Adelaide Hills Cycles Time Trial - Results
![]()
Click here
to go to the Adelaide Hills Cycles web site.
Contact Adelaide Hill Cycles for information on the Adelaide Hills Vets Cycling.
Look
at the Archives
for previous season's results.
| Team Time Trial | |
| 25 March 2010 | |
| Andrew
Loose Tom Clippingdale Craig Sheldon |
26:58 |
| Daniel
Symons Mark Bloomfield Kevin Colla |
29:17 |
| Lindy
Kronen Zsolt Szilassy Nick Clippingdale |
29:27 |
| Andrew
Size Ian Cox Mark Foyle (DNF) |
29:58 |
| Carl
Rofe Bruce Cox Des Chabrel |
33:34 |
| Cameron
Size Jo Clippingdale (DNF) John Symons |
36:14 |
| Personal Best | |||||||||||||||||||||||||||
| Long Course | 09/10 | 08/09 | 07/08 | 8-Oct | 15-Oct | 22-Oct | 29-Oct | 5-Nov | 12-Nov | 19-Nov | 26-Nov | 3-Dec | 10-Dec | 17-Dec | 24-Dec | 31-Dec | 7-Jan | 14-Jan | 21-Jan | 28-Jan | 4-Feb | 11-Feb | 18-Feb | 25-Feb | 4-Mar | 11-Mar | 18-Mar |
| Craig Sheldon | 26:04 | 26:04 | |||||||||||||||||||||||||
| Ralph Dowdell | 26:40 | 29:11 | 27:08 | 26:40 | |||||||||||||||||||||||
| Lachlan Ambrose | 27:06 | 26:30 | 27:46 | 27:06 | |||||||||||||||||||||||
| Jason Crowe | 27:08 | 28:36 | 27:08 | 27:38 | 28:31 | 28:11 | 27:27 | 28:23 | 27:59 | ||||||||||||||||||
| Tom Clippingdale | 28:05 | 28:50 | 31:03 | 28:54 | 29:12 | 28:05 | 29:33 | 28:25 | 29:18 | 28:30 | 28:59 | 29:23 | 28:21 | ||||||||||||||
| Andrew Loose | 28:16 | 28:36 | 28:23 | 29:30 | 29:02 | 29:41 | 29:38 | 30:18 | 29:47 | 28:28 | 28:16 | 29:20 | |||||||||||||||
| Kevin Colla | 28:38 | 28:09 | 28:43 | 31:06 | 30:09 | 29:03 | 30:04 | 29:28 | 30:02 | 29:03 | 30:41 | 28:38 | 30:55 | 28:56 | 29:03 | 30:11 | 29:34 | 28:50 | |||||||||
| Mark Bloomfield | 28:42 | 28:04 | 28:45 | 30:42 | 31:02 | 29:28 | 27:41 DQ! | 29:38 | 30:34 | 28:42 | 29:57 | 28:50 | 29:06 | 29:01 | 29:18 | 28:58 | |||||||||||
| Nick Clippingdale | 29:52 | 29:54 | 31:29 | 31:14 | 32:33 | 29:52 | 32:30 | 30:04 | 32:36 | 31:20 | 30:13 | 33:48 | 30:34 | 30:11 | 30:10 | 30:53 | |||||||||||
| Daniel Symons | 29:40 | 31:41 | 33:15 | 33:29 | 31:37 | 31:08 | 31:52 | 31:22 | 30:22 | DNF | 31:29 | 30:27 | 31:24 | 31:13 | 30:00 | 30:12 | 30:37 | 31:08 | 29:40 | ||||||||
| Kath Golding | 30:15 | 32:01 | 30:50 | 30:15 | 31:10 | 30:20 | 30:19 | ||||||||||||||||||||
| Ian Cox | 30:16 | 33:13 | 32:50 | 32:14 | 32:02 | 30:35 | 30:53 | 30:16 | 31:04 | 30:21 | |||||||||||||||||
| Mark Foyle | 30:28 | 30:37 | 32:07 | 30:28 | 31:38 | ||||||||||||||||||||||
| Zsolt Szilassy | 30:29 | 34:42 | 32:31 | 32:13 | 31:28 | 30:29 | |||||||||||||||||||||
| David Paul | 30:42 | 29:46 | 31:21 | 32:19 | 32:42 | 31:04 | 30:42 | 31:33 | 31:20 | 31:27 | 31:54 | 32:17 | 31:09 | 33:09 | 32:08 | ||||||||||||
| Andrew Size | 30:46 | 30:47 | 33:35 | 31:41 | 30:46 | 31:21 | 31:23 | 31:20 | 32:11 | 30:50 | 30:52 | 31:37 | 31:19 | ||||||||||||||
| Lachlan Ward | 30:54 | 30:36 | 30:54 | ||||||||||||||||||||||||
| Peter O'Brien | 31:43 | 31:55 | 31:43 | ||||||||||||||||||||||||
| Lindy Kronen | 31:51 | 31:51 | 32:01 | ||||||||||||||||||||||||
| Emily Mahomet | 32:03 | 30:08 | 30:12 | 32:03 | |||||||||||||||||||||||
| Jesse Mortensen | 32:34 | 32:34 | 33:01 | ||||||||||||||||||||||||
| Des Chabrel | 32:50 | 33:36 | 34:32 | 39:20 | 38:07 | 35:11 | 35:00 | 35:38 | 38:38 | 36:22 | 36:15 | 34:58 | 36:39 | 34:36 | 34:02 | 34:26 | 32:50 | ||||||||||
| Allan Rofe | 32:54 | 32:50 | 32:29 | 33:36 | 34:29 | 34:43 | 34:36 | 33:16 | 34:11 | 34:20 | 32:57 | 33:39 | 32:54 | ||||||||||||||
| Bruce Cox | 33:05 | 33:54 | 35:54 | 35:39 | 35:13 | 33:49 | 33:05 | 34:13 | 33:40 | ||||||||||||||||||
| Carl Rofe | 33:22 | 30:51 | 33:19 | 35:10 | 33:24 | 33:51 | 33:22 | 34:03 | 34:43 | ||||||||||||||||||
| John Symons | 33:29 | 33:20 | 35:38 | 38:47 | 37:06 | 34:45 | 36:10 | 34:58 | 34:46 | 35:17 | 34:31 | 34:04 | 33:56 | 33:42 | 33:29 | 34:35 | 34:36 | 34:00 | |||||||||
| Ali Ward | 34:07 | 30:45 | 31:23 | 34:07 | |||||||||||||||||||||||
| Jo Clippingdale | 34:21 | 33:06 | 34:21 | 34:59 | 35:03 | 35:39 | |||||||||||||||||||||
| Steve Georg-Dent | 34:31 | 34:31 | |||||||||||||||||||||||||
| Ben Golding | 34:33 | 34:33 | |||||||||||||||||||||||||
| Jack Young | 34:33 | 35:12 | 35:00 | 34:33 | 34:53 | ||||||||||||||||||||||
| Michelle Bryant | 35:38 | 37:40 | 35:57 | 35:38 | 36:03 | ||||||||||||||||||||||
| Scott Miller | 35:40 | 36:03 | 35:51 | 35:40 | |||||||||||||||||||||||
| Cameron Size | 35:42 | 38:38 | 45:30 | 42:50 | 42:21 | 42:00 | 42:15 | 45:26 | 44:39 | 42:25 | 45:07 | 44:19 | 35:42 | 36:28 | |||||||||||||
| Chris Reiffel | 36:33 | 34:49 | 36:47 | 36:52 | 36:33 | 36:47 | 36:43 | ||||||||||||||||||||
| Andrew Vincent | 36:59 | 36:59 | 37:01 | 37:50 | |||||||||||||||||||||||
| Nicole Merritt | 40:53 | 44:52 | 40:53 | 43:40 | |||||||||||||||||||||||
| Terry Mahomet | 34:58 | 33:40 | DNF | 34:54 | 35:10 | ||||||||||||||||||||||
| Scott Green | 26:33 | ||||||||||||||||||||||||||
| Jackie Prentice | 27:24 | ||||||||||||||||||||||||||
| Russell Johnstone | 27:36 | 26:45 | |||||||||||||||||||||||||
| Tara Manning | 29:15 | 29:21 | |||||||||||||||||||||||||
| Lynette Collins | 29:41 | 28:40 | |||||||||||||||||||||||||
| Andrew Ketteridge | 29:52 | 29:25 | |||||||||||||||||||||||||
| Short Course | |||||||||||||||||||||||||||
| Andrew Ketteridge | 16:49 | 16:25 | 16:49 | ||||||||||||||||||||||||
| Scott Miller | 16:55 | 17:51 | 16:55 | 17:35 | |||||||||||||||||||||||
| Des Chabrel | 17:01 | 17:01 | |||||||||||||||||||||||||
| Chris Reiffel | 18:29 | 19:44 | 18:29 | ||||||||||||||||||||||||
| Cameron Size | 20:17 | 20:31 | 21:32 | 20:17 | |||||||||||||||||||||||
| John Symons | 21:23 | 18:47 | 21:23 | ||||||||||||||||||||||||
| Emily Mahomet | 21:30 | 21:30 | |||||||||||||||||||||||||
| Lisa Honkoop | 27:27 | 27:27 | |||||||||||||||||||||||||
You can look at the photos from each event (if available) by going to the photo album.