Adelaide Hills Cycles Time Trial - Results
![]()
Click here
to go to the Adelaide Hills Cycles web site.
Contact Adelaide Hill Cycles for information on the Adelaide Hills Vets Cycling.
Look
at the Archives
for previous season's results.
| Long Course (17.4km) | 07/08 PB | 08/09 PB | 16-Oct | 23-Oct | 30-Oct | 6-Nov | 13-Nov | 20-Nov | 27-Nov | 4-Dec | 11-Dec | 18-Dec |
| Lachlan Ambrose | 27:46 | 26:30 | 26:30 | |||||||||
| Jackie Prentice | 00:00 | 27:24 | 27:24 | 28:17 | 27:31 | 28:08 | 27:57 | |||||
| Mark Bloomfield | 28:45 | 28:34 | 29:08 | 28:34 | 29:32 | 28:47 | 29:15 | 30:37 | 29:24 | DNF | 29:23 | |
| Andrew Loose | 28:23 | 28:36 | 30:22 | 28:46 | 29:08 | 28:36 | 31:08 | |||||
| Kevin Colla | 28:43 | 28:48 | 29:49 | 29:34 | 28:48 | 29:15 | 29:05 | 30:48 | 29:47 | |||
| Tom Clippingdale | 31:03 | 28:50 | 28:51 | 28:50 | 29:27 | 29:26 | 30:05 | 30:12 | ||||
| Nick Clippingdale | 31:29 | 29:54 | 30:34 | 31:08 | 29:54 | 33:17 | DNF | 30:08 | DNF | |||
| Tara Manning | 29:21 | 29:55 | 30:53 | 29:55 | 32:00 | 30:35 | 30:33 | 30:50 | 30:19 | |||
| Emily Mahomet | 30:12 | 30:08 | 30:08 | |||||||||
| David Paul | 31:21 | 30:42 | 31:09 | 32:07 | 30:42 | 31:07 | 31:42 | 31:44 | 31:24 | 31:47 | ||
| Andrew Ketteridge | 29:25 | 30:46 | 31:32 | 32:03 | 30:54 | 30:46 | 31:57 | |||||
| Digby Ambrose | 30:34 | 31:17 | 31:23 | 31:31 | 31:17 | |||||||
| Ali Ward | 31:23 | 31:21 | 38:39 | 38:21 | 33:22 | 31:21 | ||||||
| Andrew Size | 00:00 | 32:21 | 32:21 | 33:20 | 33:18 | 33:20 | ||||||
| Carl Rofe | 33:19 | 32:41 | 34:49 | 34:27 | 33:21 | 33:05 | 32:41 | 33:32 | 34:58 | |||
| Ty Manning | 30:41 | 33:30 | 36:30 | 33:30 | 33:40 | |||||||
| Allan Rofe | 32:29 | 34:18 | 34:21 | 35:54 | 34:18 | 35:11 | ||||||
| Mark Draper | 35:20 | 34:33 | 34:57 | 36:14 | 34:50 | 34:33 | 35:32 | |||||
| Jo Clippingdale | 00:00 | 34:39 | 34:39 | |||||||||
| Antony Bauze | 00:00 | 34:47 | 34:47 | 35:06 | 35:13 | |||||||
| Lin Green | 35:08 | 34:50 | 34:50 | 36:34 | ||||||||
| Terry Mahomet | 33:40 | 34:58 | 36:02 | 34:58 | ||||||||
| Paul Venning | 00:00 | 35:22 | 35:22 | |||||||||
| Daniel Symons | 00:00 | 35:25 | 35:25 | 35:47 | ||||||||
| Des Chabrel | 34:32 | 35:34 | 36:41 | 37:07 | 36:55 | 36:55 | 36:38 | 35:34 | 37:53 | |||
| Hayley Walker | 34:55 | 35:52 | 35:52 | 36:35 | ||||||||
| John Symons | 00:00 | 36:43 | 36:43 | 38:41 | ||||||||
| Short Course (8.7km) | ||||||||||||
| Short Course | ||||||||||||
| Daniel Symons | 00:00 | 17:41 | 19:43 | 18:15 | 17:41 | |||||||
| John Symons | 00:00 | 18:47 | 18:47 | |||||||||
| Zoe Clippingdale | 00:00 | 19:44 | 22:22 | 21:22 | 20:49 | 19:44 | 21:06 | |||||
| Bailey O'Hara | 00:00 | 24:03 | 25:28 | 25:46 | 24:03 | 24:39 | 24:22 | 24:03 | 24:35 | 24:51 |
You can look at the photos from each event (if available) by going to the photo album.