Tribe State Results 08/09
![]()
Look at the Archives
for previous season's results.
23 Nov 2008 - TriSA Triple Sprint
| One Lap | Category | Place | Time |
| Catherine Clohesy | F12-13 | 2nd | 31:53 |
| Ty Manning | M30-34 | 1st | 33:40 |
| Two Laps | Category | Place | Time |
| Zoe Clippingdale | F12-13 | 3rd | 1:23:01 |
| Ben Clohesy | M16-17 | 1st | 1:02:15 |
| Jo Clippingdale | F40-44 | 1st | 1:11:20 |
| Three Laps | Category | Place | Time |
| Emily Mahomet | Elite Female | 1st | 1:19:53 |
| Nick Clippingdale | M14-15 | 1st | 1:29:33 |
| Millie Allcroft | F16-17 | 1st | 1:27:41 |
| Alison Ward | F20-24 | 2nd | 1:30:22 |
| Tara Manning | F30-34 | 1st | 1:28:22 |
| Kevin Colla | M30-34 | 7th | 1:29:32 |
| Tom Clippingdale | M45-49 | 2nd | 1:34:29 |
| Matthew Beard | M45-49 | 5th | 1:47:34 |
16 Nov 2008 - JT Cycles Race 1
| Mini | Age Place | Time | Tinman | Age Place | Time | Challenge | Age Place | Time | ||
| Bailey | 7th | 24:58 | Ben | 2nd | 47:45 | Andrew L | 1st | 1:03:38 | ||
| Chris | 4th | 48:09 | Emily | 1st | 1:04:41 | |||||
| Catherine | 5th | 49:04 | Mark | 3rd | 1:07:43 | |||||
| Jo | 2nd | 49:22 | Dave | 1st | 1:08:43 | |||||
| Alistair | 3rd | 49:41 | Tara | 1st | 1:09:35 | |||||
| Daniel | 4th | 49:44 | Alison | 3rd | 1:15:50 | |||||
| Tony | 5th | 50:07 | Carl | 13th | 1:17:47 | |||||
| Zoe | 9th | 1:01:34 | Paul | 14th | 1:12:08 | |||||
| Claudelle | 9th | 1:05:46 | Leonie | 3rd | 1:49:33 | |||||
31 Aug 2008 - Adelaide Marathon Festival
| MARATHON | |
| Mark Bloomfield | 2:56:54 |
| 1/2 MARATHON | |
| Tara Manning | 1:35:33 |
| Tom Clippingdale | 1:41:31 |
| Alison Ward | 1:44:03 |
| 8.5 KM RUN | |
| Nick Clippingdale | 37:28 |
| Carl Rofe | 38:58 |
| Allan Rofe | 40:43 |
| Jo Clippingdale | 48:15 |
You can look at the photos from each event (if available) by going to the photo album.