Tribe State Results 09/10
![]()
Look at the Archives
for previous season's results.
10 Apr 2010 - Loxton
| Long Course | Place (Age Group) |
Time |
| Andrew Loose | 1 | 1:10:31 |
| Dave Taylor | 1 | 1:15:51 |
| Lindy Kronen | 1 | 1:16:40 |
| Paul Venning | 12 | 1:29:05 |
| Lin Green | 3 | 1:32:59 |
| Trevor Skewes | 1 | 1:40:28 |
| Short Course | ||
| Allan Rofe | 5 | 0:45:51 |
| Anita Venning | 16 | 1:03:16 |
28 Mar 2010 - JT Cycles Race 6
| Gatti Series Age Group Winners | |
| Challenge | |
| Nick Clippingdale | Male 16-19 |
| Adam Lockwood | Male 35-39 |
| Kath Golding | Female 40-44 |
| Tinman | |
| Jo Clippingdale | Female 40-49 |
| Swim & Spin | Place | Time |
| Jason Crowe | 1 | 0:57:53 |
| Chris Reiffel | 4 | 1:13:02 |
| Nicole Merritt | 8 | 1:16:57 |
| Challenge | ||
| Adam Lockwood | 3 | 1:21:09 |
| Tom Clippingdale | 4 | 1:27:11 |
| David Wells | 1 | 1:29:53 |
| Kath Golding | 2 | 1:29:57 |
| Daniel Symons | 1 | 1:30:17 |
| Matthew Beard | 14 | 1:37:38 |
| Trevor Skewes | 2 | 1:43:48 |
| Tinman | ||
| Jo Clippingdale | 2 | 0:57:15 |
| John Symons | 7 | 0:1:00:19 |
7 Mar 2010 - Victor Harbor
| Olympic Distance 1500m/40km/10km | |||||||
| Position | Name | Age Group | Time | Swim | Cycle | Run | Cat Pos |
| 54 | M/Team (Lindy run) | Mixed Team | 2:18:04 | 0:41:06 | 5/29 | ||
| 67 | David TAYLOR | M 60 - 64 | 2:19:46 | 0:24:22 | 1:12:10 | 0:43:12 | 1/7 |
| 83 | Adam LOCKWOOD | M 35 - 39 | 2:22:38 | 0:26:06 | 1:12:28 | 0:44:02 | 13/32 |
| 93 | Tom CLIPPINGDALE | M 45 - 49 | 2:24:35 | 0:26:21 | 1:13:12 | 0:45:01 | 8/21 |
| 125 | Kevin COLLA | M 30 - 34 | 2:28:37 | 0:28:21 | 1:14:27 | 0:45:48 | 19/36 |
| 133 | M/Team (Sue run) | Mixed Team | 2:30:28 | 0:25:46 | 1:13:23 | 0:51:17 | 8/29 |
| 151 | Kath GOLDING | F 40 - 44 | 2:32:42 | 0:30:05 | 1:19:05 | 0:43:30 | 2/11 |
| 152 | M/Team (Jo, Ben, Carl) | Mixed Team | 2:32:44 | 0:28:20 | 1:23:35 | 0:40:48 | 11/29 |
| 242 | Paul VENNING | M 45 - 49 | 2:46:55 | 0:28:47 | 1:26:14 | 0:51:52 | 15/21 |
| 277 | Lin GREEN | M 60 - 64 | 2:56:13 | 0:29:03 | 1:28:33 | 0:58:36 | 6/7 |
| Short Distance 160m/8km/1.5km | |||||||
| Position | Name | Age Group | Time | Gen Pos | Cat Pos | ||
| 20 | Daniel SYMONS | M 14 - 15 | 0:29:35 | 12 | 3 | ||
| 54 | John SYMONS | M 50 - 59 | 0:31:59 | 36 | 2 | ||
| 180 | Anita VENNING | F 40 - 49 | 0:40:11 | 84 | 15 | ||
| 5km Fun Run | |||||||
| Position | Name | Age Group | Time | Cat Pos | |||
| 22 | Daniel SYMONS | M 14 - 15 | 0:21:51 | 2 | |||
21 Feb 2010 - JT Cycles Race 5
| Swim and Spin | Age Place | Time | Tinman | Age Place | Time | Challenge | Age Place | Time | |
| Jason Crowe | 1st | 1:02:04 | Carl Rofe | 3rd | 52:54 | Adam Lockwood | 1st | 1:18:27 | |
| Nicole Merritt | 2nd | 1:22:59 | Allan Rofe | 2nd | 55:25 | Nick Clippingdale | 3rd | 1:23:37 | |
| Leonie Proctor | 3rd | 1:30:15 | Jo Clippingdale | 1st | 56:55 | Zsolt Szilassy | 5th | 1:23:53 | |
| John Symons | 6th | 1:00:13 | Kath Golding | 1st | 1:26:59 | ||||
| Nayda Fitzgerald | 10th | 1:07:10 | Daniel Symons | 1st | 1:27:55 | ||||
| Claudelle Martin | 7th | 1:10:15 | Matthew Beard | 18th | 1:36:17 | ||||
| Chris Reiffel | 13th | 1:1 |
14 Feb 2010 -
Kingston - Olympic Distance State Championships
RESULTS WILL BE POSTED HERE WHEN THEY ARE AVAILABLE
7 Feb 2010 - Sam White Memorial Triathlon - Sprint Distance State Championships
| Large | Place | Category | Time | |
| Andrew Loose | 1st | M50-54 | 1:03:13 | |
| David Taylor | 1st | M60-64 | 1:08:37 | |
| Nick Clippingdale | 2nd | M16-17 | 1:10:13 | |
| Lindy Kronen | 2nd | F40-44 | 1:10:55 | |
| Kath Golding | 5th | F40-44 | 1:15:07 | |
| Tony Hull | 12th | M50-54 | 1:20:57 | |
| Paul Venning | 12th | M45-49 | 1:21:53 |
26 Jan 2010 - JT Cycles Race 4
| Mini | Age Place | Time | Tinman | Age Place | Time | Challenge | Age Place | Time | |
| Lisa Honkoop | 4th | 27:19 | Carl Rofe | 4th | 57:17 | Andrew Loose | 1st | 1:43:07 | |
| Daniel Symons | 5th | 58:12 | Adam Lockwood | 5th | 1:49:02 | ||||
| Allan Rofe | 3rd | 1:01:24 | Dave Taylor | 1st | 1:51:46 | ||||
| Jo Clippingdale | 2nd | 1:02:32 | Zsolt Szilassy | 10th | 1:53:50 | ||||
| Sue Gerrie | 1st | 1:05:35 | Jason Crowe | 11th | 1:53:56 | ||||
| John Symons | TBA | Nick Clippingdale | 2nd | 1:55:09 | |||||
| Nicole Merritt | 17th | 1:18:24 | Alison Ward | 3rd | 2:03:03 | ||||
| Chris Reiffel | 17th | 1:22:24 | Kath Golding | 4th | 2:03:07 | ||||
| Tom Clippingdale | 14th | 2:05:13 | |||||||
| Matthew Beard | 21st | 2:16:10 | |||||||
| Paul Venning | 23rd | 2:17:12 | |||||||
| Lin Green | 4th | 2:17:37 |
10 Jan 2010 - JT Cycles Race 3
| Mini | Age Place | Time | Tinman | Age Place | Time | Challenge | Age Place | Time | |
| Jesse Mortensen | 3rd | 52:15 | Andrew Loose | 1st | 1:18:54 | ||||
| - | Steve Georg-Dent | 2nd | 52:54 | Adam Lockwood | 1st | 1:21:48 | |||
| Jo Clippingdale | 1st | 57:02 | Nick Clippingdale | 1st | 1:25:45 | ||||
| John Symons | 10th | 1:04:39 | Zsolt Szilassy | 8th | 1:28:51 | ||||
| Chris Reiffel | 14th | 1:14:13 | Kath Golding | 2nd | 1:33:17 | ||||
| Trevor Skewes | 2nd | 1:48:03 | |||||||
| Daniel Symons | DNF |
27 Dec 2009 - Sam White
Memorial Aquathon - State Aquathon Championships
| Medium | Place | Category | Time | Long | Place | Category | Time | |
| Tony Hull | 2nd | M50-54 | 29:40 | Andrew Loose | 1st | M50-54 | 34:40 |
13 Dec 2009 - Coomealla Memorial Triathlon (State Series Race 2)
| Sprint | Category | Time |
| Dave Wells | M60-64 | 1:15:22 |
| Trevor Skewes | M65-69 | 1:27:15 |
6 Dec 2009 - JT Cycles Race 2 (State Series Race 1)
| Mini | Age Place | Time | Tinman | Age Place | Time | Challenge | Age Place | Time | |
| Ty Manning | 6th | 54:11 | Craig Sheldon | 3rd | 1:16:53 | ||||
| - | Tony Hull | 4th | 55:11 | Jason Crowe | 3rd | 1:19:18 | |||
| Jo Clippingdale | 1st | 56:10 | Nick Clippingdale | 1st | 1:21:46 | ||||
| Scott Miller | 14th | 1:00:41 | Zsolt Szilassy | 9th | 1:23:37 | ||||
| Chris Reiffel | 14th | 1:17:21 | Kath Golding | 3rd | 1:30:23 | ||||
| Matthew Beard | 20th | 1:35:56 | |||||||
| Paul Venning | 24th | 1:38:26 | |||||||
| Lin Green | 3rd | 1:39:50 |
29 Nov 2009 - TriSA Triple Sprint
| 1 Lap | Category | Time | 2 Laps | Category | Time | 3 Laps | Category | Time | |
| - | Scott Miller | M 30-34 | 59:29 | Luke Perraton | M 30-34 | 1:05:42 | |||
| Matthew Beard | M 45-49 | 1:17:10 |
8 Nov 2009 - JT Cycles Race 1
| Mini | Age Place | Time | Tinman | Age Place | Time | Challenge | Age Place | Time | |
| Tom Clippingdale | 1st | 0:52:07 | Jason Crowe | 5th | 1:25:14 | ||||
| Kath Golding | 1st | 0:56:00 | Zsolt Szilassy | 10th | 1:35:52 | ||||
| Jesse Mortensen | 5th | 0:57:40 | Adam Lockwood | 6th | 1:26:49 | ||||
| Jo Clippingdale | 2nd | 0:59:15 | Dave Taylor | 1st | 1:29:03 | ||||
| Ty Manning | 6th | 0:59:45 | Nick Clippingdale | 3rd | 1:30:43 | ||||
| Allan Rofe | 3rd | 1:04:35 | Sue Gerrie | 2nd | 1:57:02 | ||||
| Scott Miller | 12th | 1:08:34 | Daniel Symons | - | DNF | ||||
| John Symons | 8th | 1:14:43 | |||||||
| Chris Reiffel | 13th | 1:15:24 | |||||||
| Lisa Honkoop | 19th | 1:28:35 |
12 Jul 2009 - Cromer Xterra
| Short Course | ||||||
| Name | Age Group | Run | Ride | Run | Total | Cat Place |
| Brett Merchant | M 20-29 | 0:07:03 | 0:28:28 | 0:08:37 | 0:44:08 | 1st |
| Lee Merchant | M 50-59 | 0:07:35 | 0:28:57 | 0:09:25 | 0:45:57 | 1st |
| Simon Jongebloed | M 40-49 | 0:07:28 | 0:29:36 | 0:09:27 | 0:46:31 | 1st |
| Alan Harrland | M 20-29 | 0:07:11 | 0:32:04 | 0:09:10 | 0:48:25 | |
| Adrian Riessen | M 20-29 | 0:06:30 | 0:35:17 | 0:07:14 | 0:49:01 | |
| Jamie Adams | M 30-39 | 0:07:16 | 0:34:09 | 0:08:12 | 0:49:37 | 1st |
| Debra Owers | F 20-29 | 0:08:12 | 0:37:45 | 0:09:19 | 0:55:16 | 1st |
| Julie Stevens | F 40-49 | 0:07:34 | 0:40:11 | 0:09:03 | 0:56:48 | 1st |
| Cameron Size | M 12-15 | 0:09:18 | 0:41:12 | 0:10:51 | 1:01:21 | 1st |
| Sue Gerrie | F 50-59 | 0:09:17 | 0:44:43 | 0:10:32 | 1:04:32 | 1st |
| Nick McIntyre | M 20-29 | 0:10:11 | 0:49:54 | 0:12:30 | 1:12:35 | |
| Chris Reiffel | M 30-39 | 0:13:32 | 0:50:58 | 0:17:05 | 1:21:35 | |
| Breakfast Club Team | Team | 0:07:38 | 1:07:22 | 0:08:08 | 1:23:08 | 1st |
| Long Course |
| Name | Age Group | Run | Ride | Run | Total | Cat Place |
| Mark Bloomfield | M 40-49 | 0:16:44 | 0:54:34 | 0:07:42 | 1:19:00 | 1st |
| Matt White | M Elite | 0:17:21 | 1:02:25 | 0:08:13 | 1:27:59 | 1st |
| Anthony Alcock | M 20-29 | 0:20:20 | 1:01:18 | 0:07:43 | 1:29:21 | 1st |
| Lindsey Colla | M Elite | 0:21:41 | 0:57:44 | 0:10:35 | 1:30:00 | 2nd |
| Zoe Dawson | F 20-29 | 0:20:21 | 1:02:02 | 0:08:25 | 1:30:48 | 1st |
| Kevin Colla | M Elite | 0:20:00 | 1:01:17 | 0:09:43 | 1:31:00 | 3rd |
| Bruce Greenhalgh | M 50-59 | 0:20:10 | 1:01:31 | 0:09:20 | 1:31:01 | 1st |
| Brian Norcott | M 40-49 | 0:19:07 | 1:03:33 | 0:08:48 | 1:31:28 | |
| Sue Bray | F 40-49 | 0:21:54 | 1:01:27 | 0:09:49 | 1:33:10 | 1st |
| Paul Kinnane | M 40-49 | 0:21:43 | 1:02:44 | 0:09:41 | 1:34:08 | |
| Keith Whitcher/Greg Sharplin | Team | 0:19:38 | 1:06:48 | 0:07:48 | 1:34:14 | 1st |
| Dave Taylor | M 60-69 | 0:21:27 | 1:03:53 | 0:09:58 | 1:35:18 | 1st |
| Leo Ricardez | M 30-34 | 0:19:22 | 1:08:22 | 0:08:47 | 1:36:31 | 1st |
| Nick Clippingdale | M 12-15 | 0:19:49 | 1:13:29 | 0:08:26 | 1:41:44 | 1st |
| Jason Rose | M 20-29 | 0:21:02 | 1:11:06 | 0:09:49 | 1:41:57 | |
| Symen Kromkamp | M 50-59 | 0:22:11 | 1:25:01 | 0:09:59 | 1:57:11 | |
| Angela Potter | F 40-49 | 0:21:49 | 0:49:44 | 0:09:07 | 1:20:40 | (one bike lap) |
3 May 2009 - Greenbelt Half Marathon*
| Name | Overall | Cat.Pos | Time | Gender |
| Andrew Loose | 65 | 61 | 1:32:46 | M |
| Tom Clippingdale | 131 | 117 | 1:39:41 | M |
| Paul Venning | 262 | 214 | 1:51:49 | M |
*449 completed: Â 313 Males and 135 Females
3 May 2009 - Greenbelt 10km Run
| Name | Overall | Cat.Pos | Time | Gender |
| Ben Clohesy | 21 | 19 | 0:46:07 | M |
| Claudelle Martin | 101 | 40 | 1:02:12 | F |
29 Mar 2009 - JT Cycles Race 6
| Mini | Age Place | Time | Tinman | Age Place | Time | Challenge | Age Place | Time | |
| - | Catherine | 2nd | 44:35 | Jackie | 2nd | 1:02:13 | |||
| Mark F | 3rd | 45:02 | Chris C | 2nd | 1:10:52 | ||||
| Daniel S | 4th | 46:37 | Ben C | 3rd | 1:10:53 | ||||
| Tony | 1st | 46:49 | Carl | 12th | 1:12:22 | ||||
| Daniel C | 2nd | 47:26 | Ty | 15th | 1:14:48 | ||||
| Allan | 2nd | 48:42 | Matthew | 7th | 1:18:34 | ||||
| Chris R | 16th | 1:01:04 | Jo | 2nd | 1:21:29 | ||||
| Trevor | 4th | 1:22:27 |
22 Mar 2009 - Murray Man Triathlon
| 2/60/15 | Category | Place | Time |
| Helen | F35-39 | 1st | 3:25:02 |
| Mark | M40-44 | 12th | 3:35:14 |
| Tara | F30-34 | 3rd | 3:38:09 |
| Dave T | M60-64 | 1st | 3:46:12 |
| Alison | F20-24 | 3rd | 3:48:10 |
| Kevin | M30-34 | 12th | 3:51:18 |
| Dave W | M60-64 | 3rd | 3:53:37 |
| Lin and Carl | Team M | 3rd | 4:02:11 |
| Trevor | M60-64 | 6th | 4:32:47 |
8 Mar 2009 - Victor Harbor Triathlons and Fun Run/Walk
| Fun Run/Walk | Age Place | Time | Short | Age Place | Time | Olympic | Age Place | Time | |
| Catherine | 2nd | 21:30 | Catherine | 1st | 29:00 | Jackie | 1stOF | 2:08:51 | |
| Mark F | 6th | 21:45 | Mark | 3rd | 29:50 | Andrew L | 1st | 2:12:37 | |
| Trent | 6th | 23:28 | Ian | 4th | 30:55 | Mark B | 4th | 2:13:25 | |
| Daniel S | 7th | 32:23 | Adam | 10th | 2:17:11 | ||||
| John | 14th | 35:54 | Kevin | 11th | 2:17:37 | ||||
| Millie | 8th | 36:59 | Tara | 1st | 2:19:28 | ||||
| Anita | 19th | 43:32 | Dave T | 1st | 2:20:47 | ||||
| Alison | 5thOF | 2:24:35 | |||||||
| Dave W | 2nd | 2:25:08 | |||||||
| Lindy and Sue's Team | 8th | 2:25:13 | |||||||
| Chris C | 8th | 2:34:18 | |||||||
| Ben C | 3rd | 2:39:06 | |||||||
| Lin and Carl | 16th | 2:36:55 | |||||||
| Ty | 32nd | 2:43:21 | |||||||
| Paul | 14th | 2:54:19 | |||||||
| Leonie and Claudelle | 7th | 3:30:25 |
22 Feb 2009 - JT Cycles Race 5
| Mini | Age Place | Time | Tinman | Age Place | Time | Challenge | Age Place | Time | |
| - | Amanda | 1st | 42:59 | Emily | 4th | 1:05:13 | |||
| Catherine | 3rd | 46:04 | Nick | 3rd | 1:06:48 | ||||
| Carl | 8th | 47:16 | Tara | 2nd | 1:06:58 | ||||
| Daniel S | 6th | 47:49 | Ben C | 3rd | 1:07:46 | ||||
| Tony | 3rd | 48:00 | Tom | 5th | 1:11:31 | ||||
| Allan | 3rd | 48:42 | Antony | 9th | 1:11:51 | ||||
| Jo | 2nd | 49:17 | Chris | 2nd | 1:12:44 | ||||
| Claudelle | 12th | 59:58 | Ty | 28th | 1:16:40 | ||||
| Zoe | 9th | 1:01:24 | Matthew | 13th | 1:21:00 | ||||
| Paul | 14th | 1:21:40 | |||||||
| Leonie | 5th | 1:47:11 |
26 Jan 2009 - JT Cycles Race 4
| Mini | Age Place | Time | Tinman | Age Place | Time | Challenge | Age Place | Time | |
| - | Emily | 1st | 52:06 | Mark B | 4th | 1:48:43 | |||
| Nick | 2nd | 53:55 | Tara M | 1st | 1:51:11 | ||||
| Amanda | 1st | 56:12 | Adam L | 14th | 1:53:51 | ||||
| Lachlan | 6th | 59:03 | Dave T | 1st | 1:54:54 | ||||
| Ben | 8th | 1:00:10 | Alison W | 5th | 1:55:06 | ||||
| Carl | 8th | 1:00:34 | Tom | 11th | 1:59:52 | ||||
| Ty | 10th | 1:01:07 | Robert A | 5th | 2:06:22 | ||||
| Daniel C | 9th | 1:01:54 | Paul V | 18th | 2:22:38 | ||||
| Jo | 3rd | 1:05:23 |
11 Jan 2009 - JT Cycles Race 3
| Mini | Age Place | Time | Tinman | Age Place | Time | Challenge | Age Place | Time | |
| Bailey | 5th | 24:25 | Lachlan W | 2nd | 43:54 | Andrew L | 1st | 1:03:06 | |
| Chris | 2nd | 45:36 | Alison | 1st | 1:07:23 | ||||
| Daniel C | 4th | 46:04 | Tara | 3rd | 1:09:15 | ||||
| Ben | 5th | 46:22 | Nick | 3rd | 1:10:56 | ||||
| Catherine | 3rd | 46:35 | Luke | 10th | 1:18:32 | ||||
| Ty | 6th | 47:50 | Carl | 11th | 1:19:32 | ||||
| Allan | 2nd | 48:47 | Brad | 29th | 1:20:49 | ||||
| Tony | 4th | 49:14 | Matthew | 15th | 1:22:52 | ||||
| Jo | 2nd | 49:49 | Zuzana | 9th | 1:24:45 | ||||
| Daniel S | 6th | 51:21 | Paul | 18th | 1:25:46 | ||||
| Leonie | 3rd | 1:48:55 | |||||||
28 Dec 2008 - Sam White Memorial Aquathons
| Short | Age Place | Time | Medium | Age Place | Time | Long | Age Place | Time | |
| Zoe | 3rd | 18:14 | Catherine | 1st | 26:36 | Alison | 1st | 41:53 | |
| Daniel | 2nd | 27:38 | Nick | 2nd | 42:50 | ||||
| Lachlan W | 1st | 43:27 | |||||||
| Antony | 9th | 44:01 | |||||||
| Tom | 6th | 47:31 | |||||||
| Jo | 2nd | 52:37 |
21 Dec 2008 - JT Cycles Race 2
| Mini | Age Place | Time | Tinman | Age Place | Time | Challenge | Age Place | Time | |
| Bailey | 8th | 25:27 | Jesse | 2nd | 45:08 | Andrew L | 1st | 1:04:21 | |
| Leonie | 2nd | 35:35 | Daniel | 7th | 47:18 | Nick | 2nd | 1:07:47 | |
| Catherine | 4th | 48:25 | Alison | 3rd | 1:10:16 | ||||
| Tony | 3rd | 49:34 | Tara | 2nd | 1:10:35 | ||||
| Ty | 10th | 49:40 | David W | 1st | 1:12:46 | ||||
| Allan | 2nd | 50:14 | Antony | 11th | 1:13:50 | ||||
| Jo | 2nd | 50:58 | Tom | 5th | 1:14:16 | ||||
| Claudelle | 7th | 1:01:33 | Chris | 8th | 1:15:41 | ||||
| Zoe | 9th | 1:07:09 | Carl | 16th | 1:20:17 | ||||
| Matthew | 16th | 1:22:54 | |||||||
| Paul | 17th | 1:24:52 |
7 Dec 2008 - Coomealla Triathlon
| 750/20/5 | Category | Place | Time |
| Emily | Open | 1st | 1:07:06 |
| Nick | M 14-15 | 2nd | 1:12:51 |
23 Nov 2008 - TriSA Triple Sprint
| One Lap | Category | Place | Time |
| Catherine Clohesy | F12-13 | 2nd | 31:53 |
| Ty Manning | M30-34 | 1st | 33:40 |
| Two Laps | Category | Place | Time |
| Zoe Clippingdale | F12-13 | 3rd | 1:23:01 |
| Ben Clohesy | M16-17 | 1st | 1:02:15 |
| Jo Clippingdale | F40-44 | 1st | 1:11:20 |
| Three Laps | Category | Place | Time |
| Emily Mahomet | Elite Female | 1st | 1:19:53 |
| Nick Clippingdale | M14-15 | 1st | 1:29:33 |
| Millie Allcroft | F16-17 | 1st | 1:27:41 |
| Alison Ward | F20-24 | 2nd | 1:30:22 |
| Tara Manning | F30-34 | 1st | 1:28:22 |
| Kevin Colla | M30-34 | 7th | 1:29:32 |
| Tom Clippingdale | M45-49 | 2nd | 1:34:29 |
| Matthew Beard | M45-49 | 5th | 1:47:34 |
16 Nov 2008 - JT Cycles Race 1
| Mini | Age Place | Time | Tinman | Age Place | Time | Challenge | Age Place | Time | |
| Bailey | 7th | 24:58 | Ben | 2nd | 47:45 | Andrew L | 1st | 1:03:38 | |
| Chris | 4th | 48:09 | Emily | 1st | 1:04:41 | ||||
| Catherine | 5th | 49:04 | Mark | 3rd | 1:07:43 | ||||
| Jo | 2nd | 49:22 | Dave | 1st | 1:08:43 | ||||
| Alistair | 3rd | 49:41 | Tara | 1st | 1:09:35 | ||||
| Daniel | 4th | 49:44 | Alison | 3rd | 1:15:50 | ||||
| Tony | 5th | 50:07 | Carl | 13th | 1:17:47 | ||||
| Zoe | 9th | 1:01:34 | Paul | 14th | 1:12:08 | ||||
| Claudelle | 9th | 1:05:46 | Leonie | 3rd | 1:49:33 | ||||
31 Aug 2008 - Adelaide Marathon Festival
| MARATHON | |
| Mark Bloomfield | 2:56:54 |
| 1/2 MARATHON | |
| Tara Manning | 1:35:33 |
| Tom Clippingdale | 1:41:31 |
| Alison Ward | 1:44:03 |
| 8.5 KM RUN | |
| Nick Clippingdale | 37:28 |
| Carl Rofe | 38:58 |
| Allan Rofe | 40:43 |
| Jo Clippingdale | 48:15 |
You can look at the photos from each event (if available) by going to the photo album.