Tribe Club Duathlon and Xterra Results 08/09

 

12 Oct 2008 - Lobethal Bushland Park Duathlon #2

Long Course RUN 1
4 km
RIDE
18 km
RUN 2
2 km
TOTAL
TIME
Mark Bloomfield 18:44 37:11 10:30 1:06:25
Emily Mahomet 22:39 38:50 11:16 1:12:45
Tara Manning 22:57 39:58 11:58 1:14:53
Tom Clippingdale 23:19 39:24 12:24 1:15:07
Carl Rofe 24:38 51:20 14:00 1:29:58
Short Course RUN 1
2 km
RIDE
9 km
RUN 2
0.4 km
TOTAL
TIME
Alistair Loose 11:15 24:41 03:33 39:29
Matthew Beard 14:01 24:54 03:03 41:58
Alan Rofe 14:02 25:12 03:36 42:50
Ian Cox 13:50 26:16 04:02 44:08
Bailey O'Hara 11:30 34:06 02:58 48:34

 

14 Sept 2008 - Lobethal Bushland Park Duathlon #1

Long Course RUN 1
4 km
RIDE
18 km
RUN 2
2 km
TOTAL
TIME
Mark Bloomfield 19:31 38:29 10:12 1:08:12
Emily Mahomet 21:06 38:04 10:34 1:09:44
Kevin Colla 21:56 38:14 11:46 1:11:56
Nick Clippingdale 21:56 41:24 11:07 1:14:27
Andrew Loose 22:19 39:53 12:16 1:14:28
Tara Manning 24:00 40:53 12:20 1:17:13
Millie Allcroft 22:40 44:30 11:54 1:19:04
Ali Ward 27:48 47:27 14:09 1:29:24
Carl Rofe 24:52 52:14 12:54 1:30:00
Allan Rofe 26:12 51:18 14:24 1:31:54
Lin Green 29:08 53:10 15:45 1:38:03
Short Course RUN 1
2 km
RIDE
9 km
RUN 2
1.5 km
TOTAL
TIME
Alistair Loose 11:31 27:19 10:35 49:25
Jo Clippingdale 14:09 26:03 11:06 51:18
Matthew Beard 14:09 27:51 11:17 53:17
Anita Colla 14:06 31:49 13:21 59:16

 
You can look at the photos from each event (if available) by going to the photo album.
Look at the Archives for previous season's results.

Don't forget to see how you're going on the points score tables.....