Tribe Club Duathlon and Xterra Results 2010
![]()
4th July 2010 - Cromer, Xterra Duathlon
| Long Course - 5km/18km/2km | |||||||
| Pos | Name | Sex | Category | Run 1 | Ride | Run 2 | Total Time |
| 1 | Zoe Dawson | Female | 20-29 yrs | 18:39 | 53:45 | 7:58 | 1:20:22 |
| 2 | Kevin Colla | Male | 30-39 yrs | 19:42 | 54:13 | 9:10 | 1:23:05 |
| 3 | John Brennand | Male | 50-59 yrs | 20:08 | 53:47 | 9:46 | 1:23:41 |
| 4 | Cliff Sykes | Male | 40-49 yrs | 19:10 | 58:49 | 8:22 | 1:26:21 |
| 5 | Lindsey Colla | Male | 20-29 yrs | 22:24 | 57:28 | 10:44 | 1:30:36 |
| 6 | Andrew Loose | Male | 50-59 yrs | 18:45 | 1:03:53 | 8:17 | 1:30:55 |
| 7 | Kath Golding | Female | 40-49 yrs | 19:29 | 1:03:51 | 08:02 | 1:31:22 |
| 8 | Janelle White | Female | 40-49 yrs | 21:47 | 1:06:24 | 09:34 | 1:37:45 |
| 9 | Darren Pollock | Male | 30-39 yrs | 18:48 | 1:12:35 | 08:57 | 1:40:20 |
| 10 | Mark Porter | Male | 30-39 yrs | 23:32 | 1:11:11 | 10:16 | 1:44:59 |
| 11 | Des Chabrel | Male | 60+ yrs | 25:48 | 1:22:37 | 11:14 | 1:59:39 |
| 12 | Karen Wishart | Female | 40-49 yrs | 30:33 | 1:17:14 | 15:04 | 2:02:51 |
| 13 | Georgie Collins | Female | 40-49 yrs | 29:35 | 1:48:00 | 14:36 | 2:32:11 |
| Short Course - 2km/9km/2km | |||||||
| Pos | Name | Sex | Category | Run 1 | Ride | Run 2 | Total Time |
| 1 | Sam Davis | Male | 12-13 yrs | 07:42 | 29:16 | 08:42 | 0:45:40 |
| 2 | Duncan Norris | Male | 20-29 yrs | 07:47 | 29:06 | 09:13 | 0:46:06 |
| 3 | Reece Turner | Male | 14-19 yrs | 08:41 | 30:10 | 09:14 | 0:48:05 |
| 4 | Peter O'Brien | Male | 40-49 yrs | 08:17 | 30:38 | 10:27 | 0:49:22 |
| 5 | Ian Cox | Male | 14-19 yrs | 08:36 | 30:18 | 10:59 | 0:49:53 |
| 6 | Scott Haddow | Male | 30 - 39 yrs | 08:01 | 33:33 | 09:48 | 0:51:22 |
| 7 | Kenny Dudek | Male | 20-29 yrs | 07:53 | 34:29 | 10:05 | 0:52:27 |
| 8 | James Pascoe | Male | 30-39 yrs | 08:34 | 33:38 | 10:39 | 0:52:51 |
| 9 | George Kidman | Male | 30-39 yrs | 08:25 | 34:45 | 09:41 | 0:52:51 |
| 10 | Richard Emsley | Male | 30-39 yrs | 09:10 | 35:45 | 11:19 | 0:56:14 |
| 11 | Tara Manning | Female | 30-39 yrs | 08:35 | 38:09 | 09:58 | 0:56:42 |
| 12 | Ty Manning | Male | 30-39 yrs | 08:46 | 39:24 | 10:23 | 0:58:33 |
| 13 | Amanda Steele | Female | 30-39 yrs | 08:56 | 40:16 | 09:58 | 0:59:10 |
| 14 | Stuart Colla | Male | 30-39 yrs | 10:01 | 35:59 | 14:04 | 1:00:04 |
| 15 | Michelle Watkin | Female | 40-49 yrs | 11:30 | 35:33 | 13:31 | 1:00:34 |
| 16 | Chris Reiffel | Male | 30-39 yrs | 15:18 | 48:30 | 16:37 | 1:20:25 |
20 June 2010 - Cromer, Xterra Duathlon
| Long Course - 5km/18km/2km | ||||||
| Pos | Name | Run 1 | Bike L1 | Bike L2 | Run 2 | Finish Time |
| 1 | Mark | 16:28 | 28:11 | 28:44 | 7:34 | 1:20:57 |
| 2 | Kevin | 19:51 | 28:25 | 30:16 | 10:38 | 1:29:10 |
| 3 | Lindsey | 24:32 | 30:49 | 30:55 | 12:19 | 1:38:35 |
| 4 | Kath | 19:34 | 35:32 | 36:10 | 8:24 | 1:39:40 |
| 5 | Des | 25:58 | 46:39 | 47:12 | 11:55 | 2:11:44 |
| 6 | Andrew L | 19:15 | 39:58 | DNF | 8:00 | DNF |
| Short Course - 2km/9km/2km | ||||||
| Pos | Name | Run 1 | Bike | Run 2 | Finish Time | |
| 1 | Ian | 8:38 | 31:26 | 10:38 | 50:42 | |
| 2 | Seth | 8:10 | 33:36 | 9:02 | 50:48 | |
| 3 | Duncan | 8:04 | 33:41 | 11:15 | 53:00 | |
| 4 | Carl/Allan | 7:38 | 38:33 | 8:30 | 54:41 | |
| 5 | Sam | 8:14 | 38:03 | 9:15 | 55:32 | |
| 6 | Mathew | 9:11 | 38:31 | 9:46 | 57:28 | |
| 7 | Ben | 10:55 | 37:40 | 11:52 | 1:00:27 | |
| 8 | Paul | 8:44 | 41:23 | 10:29 | 1:00:36 | |
| 9 | Ty | 8:59 | 46:24 | 10:36 | 1:05:59 | |
| 9 | Tara | 8:58 | 46:14 | 10:47 | 1:05:59 | |
| 11 | Catherine/Anita | 9:55 | 45:27 | 11:12 | 1:06:34 | |
| 12 | John | 10:29 | 54:54 | 14:58 | 1:20:21 | |
| 13 | Chris | 15:13 | 53:14 | 17:52 | 1:26:19 | |
| 14 | Daniel | 8:29 | 49:30 | 0:00 | DNF | |
30 May 2010 - Lobethal, Bushland Park Duathlon
| Run | Ride | Run | Total | |
| Long Course | 4km | 14km | 2km | |
| Kevin | 0:22:26 | 0:29:19 | 0:11:54 | 1:03:39 |
| Tom | 0:22:40 | 0:29:34 | 0:11:38 | 1:03:52 |
| Kath | 0:22:38 | 0:30:36 | 0:12:01 | 1:05:15 |
| Daniel | 0:26:33 | 0:30:52 | 0:14:59 | 1:12:24 |
| Ali | 0:27:18 | 0:35:41 | 0:14:35 | 1:17:34 |
| Mark P | 0:27:20 | 0:38:55 | 0:14:40 | 1:20:55 |
| Des | 0:29:34 | 0:40:32 | 0:15:23 | 1:25:29 |
| John | 0:33:45 | 0:38:33 | 0:18:47 | 1:30:59 |
| Ruth | 0:31:48 | 0:45:29 | 0:16:13 | 1:33:30 |
| Run | Ride | Run | Total | |
| Short Course | 2km | 7km | 0.4km | |
| Carl | 0:11:58 | 0:19:44 | 0:03:18 | 0:35:00 |
| Allan | 0:13:43 | 0:21:09 | 0:04:19 | 0:39:11 |
| Anita | 0:15:50 | 0:25:28 | 0:03:54 | 0:45:12 |
| Catherine | 0:17:48 | 0:28:02 | 0:04:52 | 0:50:42 |
25 Apr 2010 - Lobethal, Bushland Park Duathlon
| Run | Ride | Run | Total | |
| Long Course | 4km | 14km | 2km | |
| Kevin | 0:22:42 | 0:28:43 | 0:11:41 | 1:03:06 |
| Tom | 0:23:19 | 0:28:09 | 0:11:44 | 1:03:12 |
| Nick and Jo | 0:22:15 | 0:31:16 | 0:10:23 | 1:03:54 |
| Carl | 0:23:09 | 0:34:33 | 0:12:40 | 1:10:22 |
| Daniel | 0:25:40 | 0:29:53 | 0:15:04 | 1:10:37 |
| Lindsey | 0:26:54 | 0:33:30 | 0:13:41 | 1:14:05 |
| Allan | 0:26:02 | 0:34:59 | 0:13:07 | 1:14:08 |
| Matthew | 0:27:17 | 0:35:09 | 0:13:49 | 1:16:15 |
| Des | 0:28:06 | 0:38:32 | 0:14:54 | 1:21:32 |
| John | 0:32:21 | 0:35:52 | 0:18:55 | 1:27:08 |
| Short Course | 2km | 7km | 0.4km | |
| Seth | 0:11:42 | 0:18:42 | 0:02:51 | 0:33:15 |
| Mark P | 0:12:40 | 0:19:45 | 0:03:22 | 0:35:47 |
| Tony | 0:13:02 | 0:19:44 | 0:03:27 | 0:36:13 |
| Sam | 0:11:38 | 0:22:34 | 0:02:37 | 0:36:49 |
| Carol | 0:16:23 | 0:21:10 | 0:04:05 | 0:41:38 |
| Anita | 0:15:14 | 0:24:22 | 0:02:28 | 0:42:04 |
| Yana | 0:19:30 | 0:22:32 | 0:03:59 | 0:46:01 |
You can look at the photos from each event
(if available) by going to the photo
album.
Look at the Archives
for previous season's results.
Don't forget to see how you're going on the points score tables.....