Tribe Club Duathlon and Xterra - 08/09 Championship Table
![]()
| Long Course Men | |||||
| Lobethal 14 Sept |
Lobethal 12 Oct |
Total Points | |||
| Mark Bloomfield | 20 | 20 | |||
| Kevin Colla | 16 | 16 | |||
| Nick Clippingdale | 14 | 14 | |||
| Andrew Loose | 12 | 12 | |||
| Carl Rofe | 10 | 10 | |||
| Allan Rofe | 9 | 9 | |||
| Lin Green | 8 | 8 | |||
| Long Course Women | |||||
| Lobethal 14 Sept |
Lobethal 12 Oct |
Total Points | |||
| Emily Mahomet | 20 | 20 | |||
| Tara Manning | 16 | 16 | |||
| Millie Allcroft | 14 | 14 | |||
| Ali Ward | 12 | 12 | |||
| Short Course Men | |||||
| Lobethal 14 Sept |
Lobethal 12 Oct |
Total Points | |||
| Alistair Loose | 20 | 20 | |||
| Matthew Beard | 16 | 16 | |||
| Short Course Women | |||||
| Lobethal 14 Sept |
Lobethal 12 Oct |
Total Points | |||
| Jo Clippingdale | 20 | 20 | |||
| Anita Colla | 16 | 16 | |||