Tribe Club Duathlon and Xterra Results 2011-12
![]()
22/4/12 - Bushland Park Duathlon
| Run Time 1 | Ride Time | Run Time 2 | Total Time | |
| SHORT | ||||
| Jim | 0:11:40 | 0:19:25 | 0:02:26 | 0:32:31 |
| Dave | 0:11:06 | 0:19:21 | 0:02:24 | 0:32:51 |
| Sue | 0:12:00 | 0:21:32 | 0:02:33 | 0:36:05 |
| Amber/Vaughan | 0:17:18 | 0:18:02 | 0:02:55 | 0:38:15 |
| Stuart | 0:12:47 | 0:23:03 | 0:03:06 | 0:38:56 |
| Paul V | 0:13:47 | 0:22:43 | 0:02:53 | 0:39:23 |
| Claire | 0:16:59 | 0:27:47 | 0:02:59 | 0:47:45 |
| Catherine | 0:16:12 | 0:29:00 | 0:03:37 | 0:48:49 |
| LONG | ||||
| Tom | 0:21:02 | 0:29:22 | 0:10:42 | 1:03:06* |
| Clinton | 0:22:52 | 0:32:37 | 0:12:35 | 1:08:04 |
| Sam/Seth | 0:22:01 | 0:36:39 | 0:10:34 | 1:09:14 |
| Paul B | 0:23:47 | 0:33:58 | 0:12:11 | 1:09:56 |
| Liz | 0:26:08 | 0:42:17 | 0:13:54 | 1:18:19 |
| Carl | 0:25:01 | 0:42:24 | 0:13:23 | 1:20:48 |
| Zeb | 0:30:25 | 0:35:25 | 0:14:59 | 1:20:49 |
| Des | 0:28:41 | 0:38:09 | 0:14:52 | 1:21:42 |
* Includes 2min penalty for not putting helmet on before removing bike from rack.
11/9/11 - Bushland Park Duathlon
| Run Time 1 | Total Ride Time | Run Time 2 | Total Time | |
| SHORT | ||||
| Clinton | 0:11:31 | 0:19:27 | 0:02:40 | 0:33:38 |
| Vaughan | 0:15:50 | 0:21:44 | 0:03:50 | 0:41:24 |
| Karen | 0:15:10 | 0:25:07 | 0:03:16 | 0:43:33 |
| LONG | ||||
| Mark | 0:19:30 | 0:28:09 | 0:10:07 | 0:57:46 |
| Jason | 0:21:53 | #### | #### | 1:02:01 |
| Kevin | 0:23:03 | 0:31:30 | 0:07:51 | 1:02:24 |
| Jeanelle | 0:23:55 | 0:35:14 | 0:12:23 | 1:11:32 |
| Carl | 0:24:29 | 0:38:17 | 0:12:37 | 1:15:23 |
| Amanda | 0:32:16 | 0:44:58 | 0:17:38 | 1:34:52 |
14 August 2011 - Bushland Park Duathlon
| Run Time 1 | Total Ride Time | Run Time 2 | Total Time | |
| LONG | ||||
| Mark | 0:19:36 | 0:28:10 | 0:30:14 | 0:58:24 |
| Kath | 0:23:23 | 0:30:15 | 0:35:49 | 1:06:04 |
| Matthew | 0:27:41 | 0:37:07 | 0:41:59 | 1:19:06 |
| Allan | 0:28:19 | 0:36:25 | 0:42:41 | 1:19:06 |
| Des | 0:30:52 | 0:51:51 | 0:47:44 | 1:39:35 |
| Daniel | 0:26:41 | DNF | DNF | DNF |
| SHORT | ||||
| Carl | 0:11:41 | 0:19:48 | 0:14:49 | 0:34:37 |
| Jeanelle | 0:13:12 | 0:19:50 | 0:15:44 | 0:35:34 |
| Zeb | 0:13:37 | 0:19:25 | 0:17:09 | 0:36:34 |
| Nicole | 0:15:50 | 0:19:58 | 0:19:29 | 0:39:27 |
| John | 0:16:20 | 0:23:02 | 0:20:33 | 0:43:35 |
| Amanda | 0:15:58 | 0:25:11 | 0:19:28 | 0:44:39 |
31 July 2011 - Cromer Forest Club
Xterra Duathlon
| Place | Name | Gender | Total Time | Run 1 Time | Ride Time | Run 2 Time |
| Pocket Rocket | ||||||
| 1 | Samuel Doyle | Male | 0:31:42 | 0:08:39 | 0:20:27 | 0:02:36 |
| 2 | Eliza Doyle | Female | 0:38:15 | 0:09:51 | 0:25:30 | 0:02:54 |
| Short Course | ||||||
| 1 | Chas Davis | Male | 0:59:15 | 0:08:51 | 0:39:31 | 0:10:53 |
| 2 | Paul Venning | Male | 0:59:42 | 0:08:50 | 0:40:26 | 0:10:26 |
| 3 | Don Wild | Male | 1:02:49 | 0:09:42 | 0:41:52 | 0:11:15 |
| 4 | Allan Rofe | Male | 1:06:29 | 0:08:41 | 0:46:57 | 0:10:51 |
| 5 | Janine Wild | Female | 1:19:38 | 0:10:42 | 0:56:06 | 0:12:50 |
| Long Course | ||||||
| 1 | Mark Bloomfield | Male | 1:32:03 | 0:20:13 | 1:04:24 | 0:07:26 |
| 2 | Jason Hatzimihail | Male | 1:34:19 | 0:23:25 | 1:02:06 | 0:08:48 |
| 3 | Sam Davis | Male | 1:40:03 | 0:24:01 | 1:06:44 | 0:09:18 |
| 4 | Kevin Colla | Male | 1:40:53 | 0:23:17 | 1:07:36 | 0:10:00 |
| 5 | Tom Clippingdale | Male | 1:41:09 | 0:23:25 | 1:08:51 | 0:08:53 |
| 6 | Sam Staska | Male | 1:52:17 | 0:24:29 | 1:16:27 | 0:11:21 |
| 7 | David Doyle | Male | 1:54:27 | 0:29:00 | 1:12:29 | 0:12:58 |
| 8 | Seth Staska | Male | 1:59:13 | 0:26:29 | 1:18:57 | 0:13:47 |
| 9 | Daniel Symons | Male | 2:00:48 | 0:24:18 | 1:25:04 | 0:11:26 |
| 10 | Lindy Kronen | Female | 2:10:59 | 0:24:04 | 1:37:32 | 0:09:23 |
| 11 | Des Chabrel | Male | 2:24:33 | 0:30:32 | 1:41:27 | 0:12:34 |
3 July 2011 - SolveIT
Software Cromer Forest Open
Mountain Bike Duathlon
| Place | Name | Sex Descriptor | Race Category | Total Time | First Run Split | Ride Split | Second Run Split |
| 1 | Brett Washington | Male | 30 - 39 yrs | 01:26:00 | 00:21:18 | 00:55:58 | 00:08:44 |
| 2 | Dave Talbot | Male | 30 - 39 yrs | 01:27:47 | 00:19:24 | 01:00:19 | 00:08:04 |
| 3 | Mark Bloomfield | Male | 40 - 49 yrs | 01:33:02 | 00:18:45 | 01:07:04 | 00:07:13 |
| 4 | Andy Loudon | Male | 40 - 49 yrs | 01:34:04 | 00:20:31 | 01:05:38 | 00:07:55 |
| 5 | Morgan Coull | Male | 30 - 39 yrs | 01:34:51 | 00:20:45 | 01:06:19 | 00:07:47 |
| 6 | John Brennand | Male | 50 - 59 yrs | 01:35:27 | 00:22:45 | 01:02:45 | 00:09:57 |
| 7 | Andrew John | Male | 30 - 39 yrs | 01:38:52 | 00:22:03 | 01:08:05 | 00:08:44 |
| 8 | Lindsey & Carl "Numero Uno" | Team | Team | 01:39:21 | 00:24:38 | 01:06:49 | 00:07:54 |
| 9 | Luk Peters | Male | 20 - 29 yrs | 01:40:14 | 00:22:29 | 01:07:16 | 00:10:29 |
| 10 | Rajan Koo | Male | 20 - 29 yrs | 01:40:31 | 00:21:54 | 01:08:45 | 00:09:52 |
| 11 | Michael Tagell | Male | 50 - 59 yrs | 01:41:33 | 00:21:47 | 01:10:33 | 00:09:13 |
| 12 | Craig Hutchins | Male | 30 - 39 yrs | 01:44:24 | 00:26:30 | 01:06:25 | 00:11:29 |
| 13 | Tom Clippingdale | Male | 40 - 49 yrs | 01:45:01 | 00:23:49 | 01:11:13 | 00:09:59 |
| 14 | David Doyle and Karen Stanley | Team | Team | 01:45:02 | 00:28:51 | 01:05:54 | 00:10:17 |
| 15 | Shannon Barry | Male | 20 - 29 yrs | 01:45:20 | 00:21:27 | 01:16:23 | 00:07:30 |
| 16 | Brian Norcott | Male | 40 - 49 yrs | 01:45:26 | 00:22:43 | 01:13:46 | 00:08:57 |
| 17 | Sam Davis | Male | 14 - 19 yrs | 01:45:58 | 00:23:12 | 01:12:48 | 00:09:58 |
| 18 | Andrew Loose | Male | 50 - 59 yrs | 01:46:48 | 00:22:06 | 01:16:09 | 00:08:33 |
| 19 | Mark Kirtland | Male | 50 - 59 yrs | 01:48:20 | 00:24:21 | 01:14:44 | 00:09:15 |
| 20 | Kath Golding | Female | 40 - 49 yrs | 01:48:31 | 00:23:15 | 01:16:38 | 00:08:38 |
| 21 | Ian Cox | Male | 14 - 19 yrs | 01:51:48 | 00:26:11 | 01:11:50 | 00:13:47 |
| 22 | Gavin Fairbrother | Male | 40 - 49 yrs | 01:52:04 | 00:24:08 | 01:17:57 | 00:09:59 |
| 23 | Lisa Albinns | Female | 40 - 49 yrs | 01:52:46 | 00:24:05 | 01:19:12 | 00:09:29 |
| 24 | Rick Daley | Male | 60 + yrs | 01:53:18 | 00:26:38 | 01:16:48 | 00:09:52 |
| 25 | Julianne Schliebs | Female | 30 - 39 yrs | 01:53:27 | 00:23:20 | 01:21:16 | 00:08:51 |
| 26 | Cameron Sumner | Male | 14 - 19 yrs | 01:54:02 | 00:22:16 | 01:22:40 | 00:09:06 |
| 27 | Denis Perry | Male | 30 - 39 yrs | 01:54:59 | 00:22:00 | 01:22:05 | 00:10:54 |
| 28 | Vincent Tremaine | Male | 50 - 59 yrs | 01:55:45 | 00:22:32 | 01:22:46 | 00:10:27 |
| 29 | Caroline Burgess | Female | 20 - 29 yrs | 01:57:35 | 00:26:54 | 01:20:47 | 00:09:54 |
| 30 | Michael Foo | Male | 20 - 29 yrs | 01:59:24 | 00:26:32 | 01:23:23 | 00:09:29 |
| 31 | R. Marcelo Berlanda | Male | 40 - 49 yrs | 02:03:09 | 00:27:16 | 01:24:44 | 00:11:09 |
| 32 | Karsten Oelkers | Male | 40 - 49 yrs | 02:07:09 | 00:26:44 | 01:29:23 | 00:11:02 |
| 33 | Kerry Owens | Male | 40 - 49 yrs | 02:07:44 | 00:25:33 | 01:32:56 | 00:09:15 |
| 34 | Anna Puckridge | Female | 20 - 29 yrs | 02:08:43 | 00:30:51 | 01:25:46 | 00:12:06 |
| 35 | Tom Brennen | Male | 20 - 29 yrs | 02:09:58 | 00:25:05 | 01:34:58 | 00:09:55 |
| 36 | Janelle White | Female | 40 - 49 yrs | 02:10:54 | 00:26:52 | 01:33:13 | 00:10:49 |
| 37 | Andrena Moore | Female | 50 - 59 yrs | 02:18:07 | 00:28:15 | 01:38:52 | 00:11:00 |
| 38 | Michelle Koo | Female | 20 - 29 yrs | 02:29:53 | 00:30:19 | 01:46:48 | 00:12:46 |
| Place | Name | Sex Descriptor | Race Category | Total Time | First Run Split | Ride Split | Second Run Split |
| 1 | Jason Hatzimihail | Male | Short Course | 00:48:08 | 00:08:01 | 00:31:19 | 00:08:48 |
| 2 | Stuart Low | Male | Short Course | 00:57:23 | 00:08:52 | 00:38:32 | 00:09:59 |
| 3 | Adam Drinkwater | Male | Short Course | 00:57:33 | 00:07:17 | 00:41:36 | 00:08:40 |
| 4 | Andrew Rabbitt | Male | Short Course | 00:58:19 | 00:07:40 | 00:41:58 | 00:08:41 |
| 5 | Scott Haddow | Male | Short Course | 00:58:20 | 00:08:18 | 00:40:39 | 00:09:23 |
| 6 | Paul Venning | Male | Short Course | 00:59:40 | 00:08:47 | 00:40:13 | 00:10:40 |
| 7 | Duncan Crouch | Male | Short Course | 01:00:06 | 00:09:32 | 00:39:37 | 00:10:57 |
| 8 | Daniel Symons | Male | Short Course | 01:00:47 | 00:08:33 | 00:42:04 | 00:10:10 |
| 9 | Paul & Lyndsey "Batesy Bears" | Team | Short Course | 01:02:01 | 00:07:42 | 00:46:24 | 00:07:55 |
| 10 | Jan Daley | Female | Short Course | 01:04:02 | 00:09:40 | 00:44:11 | 00:10:11 |
| 11 | Don Wild | Male | Short Course | 01:04:07 | 00:09:37 | 00:43:11 | 00:11:19 |
| 12 | Ben Golding | Male | Short Course | 01:06:39 | 00:09:09 | 00:44:32 | 00:12:58 |
| 13 | Dave Rice | Male | Short Course | 01:09:03 | 00:09:52 | 00:47:58 | 00:11:13 |
| 14 | Adam Bevan | Male | Short Course | 01:09:53 | 00:08:57 | 00:50:20 | 00:10:36 |
| 15 | Stuart Colla | Male | Short Course | 01:10:07 | 00:09:43 | 00:46:05 | 00:14:19 |
| 16 | Emma Soler | Female | Short Course | 01:15:44 | 00:09:18 | 00:57:01 | 00:09:25 |
| 17 | Carol Moore | Female | Short Course | 01:17:15 | 00:12:49 | 00:49:46 | 00:14:40 |
| 18 | Leah Torzyn | Female | Short Course | 01:18:29 | 00:09:45 | 00:58:00 | 00:10:44 |
| 19 | Janine Wild | Female | Short Course | 01:20:13 | 00:10:37 | 00:56:21 | 00:13:15 |
| 20 | Katie Hannan | Female | Short Course | 01:28:12 | 00:10:49 | 01:05:15 | 00:12:08 |
| 21 | Julie Harris | Female | Short Course | 01:30:47 | 00:12:56 | 01:01:49 | 00:16:02 |
5 June 2011 - Cromer Forest Club Xterra Duathlon
| Pocket Rocket | |||||
| Name | First Run | Bike Time | Run Time | Total Time | |
| Catherine Colla | 0:11:21 | 0:27:31 | 0:03:14 | 0:42:06 | |
| Short Course | |||||
| Name | First Run | Bike Time | Run Time | Total Time | |
| Tony Staska | 0:08:30 | 0:33:20 | 0:11:17 | 0:53:07 | |
| Sam Staska | 0:08:03 | 0:37:20 | 0:09:52 | 0:55:15 | |
| Bruce Cox | 0:10:20 | 0:39:25 | 0:12:32 | 1:02:17 | |
| Allan Roffe | 0:09:00 | 0:42:37 | 0:10:40 | 1:02:17 | |
| Long Course | |||||
| Name | First Run | First Bike Lap | Second Bike Lap | Second Run | Total Time |
| Mark Bloomfield | 0:18:56 | 0:30:30 | 0:30:49 | 0:07:37 | 1:27:52 |
| Ian Cox/Carl Roffe | 0:23:45 | 0:30:10 | 0:31:03 | 0:07:57 | 1:32:55 |
| Kevin Colla | 0:22:25 | 0:32:35 | 0:32:20 | 0:09:35 | 1:36:55 |
| Sam Davis | 0:23:25 | 0:33:33 | 0:33:44 | 0:09:48 | 1:40:30 |
| Andrew Loose | 0:21:55 | 0:38:05 | 0:37:09 | 0:08:11 | 1:45:20 |
| Lindsay Bates | 0:28:33 | 0:34:24 | 0:32:57 | 0:12:12 | 1:48:06 |
| Chas Davis | 0:26:45 | 0:37:43 | 0:38:11 | 0:11:08 | 1:53:47 |
| Lindy Kronen | 0:23:54 | 0:41:36 | 0:39:50 | 0:08:47 | 1:54:07 |
| Des Chabrel | 0:29:58 | 0:50:28 | 0:53:29 | 0:14:39 | 2:28:34 |
| Rick Daley | 0:26:49 | 0:39:59 | 0:37:15 | DNF | DNF |
1 May 2011 - Bushland Park Duathlon
| Short Course | ||||
| Name | 1st Run | Ride | 2nd Run | Total |
| Sam Staska | 0:10:59 | 0:19:21 | 0:03:21 | 0:33:41 |
| Seth Staska | 0:11:08 | 0:20:56 | 0:02:56 | 0:34:58 |
| Chas Davis | 0:13:20 | 0:19:12 | 0:03:22 | 0:35:54 |
| Anita Colla | 0:14:11 | 0:24:37 | 0:02:49 | 0:41:37 |
| Catherine Colla | 0:15:54 | 0:26:34 | 0:03:29 | 0:44:57 |
| Long Course | ||||
| Name | 1st Run | Ride | 2nd Run | Total |
| Kevin Colla | 0:22:29 | 0:29:47 | 0:11:58 | 1:04:14 |
| Kath Golding | 0:22:48 | 0:30:03 | 0:12:13 | 1:05:04 |
| Mark Loveday | 0:23:16 | 0:31:54 | 0:13:05 | 1:08:15 |
| Daniel Symons | 0:27:07 | 0:28:58 | 0:14:12 | 1:10:13 |
| Rofe Team | 0:24:43 | 0:34:12 | 0:11:19 | 1:10:14 |
| Sam Davis | 0:24:38 | 0:35:03 | 0:14:02 | 1:13:43 |
| John Symons | 0:33:00 | 0:35:58 | 0:18:35 | 1:27:33 |
![]()
___________________________________________________________________
![]()
Tribe Club Duathlon and Xterra Results 2010
| 17-Oct-10 | Tribe - Bushland Park Duathlon | Results |
| 12-Sept-10 | Tribe - Bushland Park Duathlon | Results |
| 22-Aug-10 | Tribe - Cromer Xterra Duathlon | Results |
4th July 2010 - Cromer, Xterra Duathlon
| Long Course - 5km/18km/2km | |||||||
| Pos | Name | Sex | Category | Run 1 | Ride | Run 2 | Total Time |
| 1 | Zoe Dawson | Female | 20-29 yrs | 18:39 | 53:45 | 7:58 | 1:20:22 |
| 2 | Kevin Colla | Male | 30-39 yrs | 19:42 | 54:13 | 9:10 | 1:23:05 |
| 3 | John Brennand | Male | 50-59 yrs | 20:08 | 53:47 | 9:46 | 1:23:41 |
| 4 | Cliff Sykes | Male | 40-49 yrs | 19:10 | 58:49 | 8:22 | 1:26:21 |
| 5 | Lindsey Colla | Male | 20-29 yrs | 22:24 | 57:28 | 10:44 | 1:30:36 |
| 6 | Andrew Loose | Male | 50-59 yrs | 18:45 | 1:03:53 | 8:17 | 1:30:55 |
| 7 | Kath Golding | Female | 40-49 yrs | 19:29 | 1:03:51 | 08:02 | 1:31:22 |
| 8 | Janelle White | Female | 40-49 yrs | 21:47 | 1:06:24 | 09:34 | 1:37:45 |
| 9 | Darren Pollock | Male | 30-39 yrs | 18:48 | 1:12:35 | 08:57 | 1:40:20 |
| 10 | Mark Porter | Male | 30-39 yrs | 23:32 | 1:11:11 | 10:16 | 1:44:59 |
| 11 | Des Chabrel | Male | 60+ yrs | 25:48 | 1:22:37 | 11:14 | 1:59:39 |
| 12 | Karen Wishart | Female | 40-49 yrs | 30:33 | 1:17:14 | 15:04 | 2:02:51 |
| 13 | Georgie Collins | Female | 40-49 yrs | 29:35 | 1:48:00 | 14:36 | 2:32:11 |
| Short Course - 2km/9km/2km | |||||||
| Pos | Name | Sex | Category | Run 1 | Ride | Run 2 | Total Time |
| 1 | Sam Davis | Male | 12-13 yrs | 07:42 | 29:16 | 08:42 | 0:45:40 |
| 2 | Duncan Norris | Male | 20-29 yrs | 07:47 | 29:06 | 09:13 | 0:46:06 |
| 3 | Reece Turner | Male | 14-19 yrs | 08:41 | 30:10 | 09:14 | 0:48:05 |
| 4 | Peter O'Brien | Male | 40-49 yrs | 08:17 | 30:38 | 10:27 | 0:49:22 |
| 5 | Ian Cox | Male | 14-19 yrs | 08:36 | 30:18 | 10:59 | 0:49:53 |
| 6 | Scott Haddow | Male | 30 - 39 yrs | 08:01 | 33:33 | 09:48 | 0:51:22 |
| 7 | Kenny Dudek | Male | 20-29 yrs | 07:53 | 34:29 | 10:05 | 0:52:27 |
| 8 | James Pascoe | Male | 30-39 yrs | 08:34 | 33:38 | 10:39 | 0:52:51 |
| 9 | George Kidman | Male | 30-39 yrs | 08:25 | 34:45 | 09:41 | 0:52:51 |
| 10 | Richard Emsley | Male | 30-39 yrs | 09:10 | 35:45 | 11:19 | 0:56:14 |
| 11 | Tara Manning | Female | 30-39 yrs | 08:35 | 38:09 | 09:58 | 0:56:42 |
| 12 | Ty Manning | Male | 30-39 yrs | 08:46 | 39:24 | 10:23 | 0:58:33 |
| 13 | Amanda Steele | Female | 30-39 yrs | 08:56 | 40:16 | 09:58 | 0:59:10 |
| 14 | Stuart Colla | Male | 30-39 yrs | 10:01 | 35:59 | 14:04 | 1:00:04 |
| 15 | Michelle Watkin | Female | 40-49 yrs | 11:30 | 35:33 | 13:31 | 1:00:34 |
| 16 | Chris Reiffel | Male | 30-39 yrs | 15:18 | 48:30 | 16:37 | 1:20:25 |
20 June 2010 - Cromer, Xterra Duathlon
| Long Course - 5km/18km/2km | ||||||
| Pos | Name | Run 1 | Bike L1 | Bike L2 | Run 2 | Finish Time |
| 1 | Mark | 16:28 | 28:11 | 28:44 | 7:34 | 1:20:57 |
| 2 | Kevin | 19:51 | 28:25 | 30:16 | 10:38 | 1:29:10 |
| 3 | Lindsey | 24:32 | 30:49 | 30:55 | 12:19 | 1:38:35 |
| 4 | Kath | 19:34 | 35:32 | 36:10 | 8:24 | 1:39:40 |
| 5 | Des | 25:58 | 46:39 | 47:12 | 11:55 | 2:11:44 |
| 6 | Andrew L | 19:15 | 39:58 | DNF | 8:00 | DNF |
| Short Course - 2km/9km/2km | ||||||
| Pos | Name | Run 1 | Bike | Run 2 | Finish Time | |
| 1 | Ian | 8:38 | 31:26 | 10:38 | 50:42 | |
| 2 | Seth | 8:10 | 33:36 | 9:02 | 50:48 | |
| 3 | Duncan | 8:04 | 33:41 | 11:15 | 53:00 | |
| 4 | Carl/Allan | 7:38 | 38:33 | 8:30 | 54:41 | |
| 5 | Sam | 8:14 | 38:03 | 9:15 | 55:32 | |
| 6 | Mathew | 9:11 | 38:31 | 9:46 | 57:28 | |
| 7 | Ben | 10:55 | 37:40 | 11:52 | 1:00:27 | |
| 8 | Paul | 8:44 | 41:23 | 10:29 | 1:00:36 | |
| 9 | Ty | 8:59 | 46:24 | 10:36 | 1:05:59 | |
| 9 | Tara | 8:58 | 46:14 | 10:47 | 1:05:59 | |
| 11 | Catherine/Anita | 9:55 | 45:27 | 11:12 | 1:06:34 | |
| 12 | John | 10:29 | 54:54 | 14:58 | 1:20:21 | |
| 13 | Chris | 15:13 | 53:14 | 17:52 | 1:26:19 | |
| 14 | Daniel | 8:29 | 49:30 | 0:00 | DNF | |
30 May 2010 - Lobethal, Bushland Park Duathlon
| Run | Ride | Run | Total | |
| Long Course | 4km | 14km | 2km | |
| Kevin | 0:22:26 | 0:29:19 | 0:11:54 | 1:03:39 |
| Tom | 0:22:40 | 0:29:34 | 0:11:38 | 1:03:52 |
| Kath | 0:22:38 | 0:30:36 | 0:12:01 | 1:05:15 |
| Daniel | 0:26:33 | 0:30:52 | 0:14:59 | 1:12:24 |
| Ali | 0:27:18 | 0:35:41 | 0:14:35 | 1:17:34 |
| Mark P | 0:27:20 | 0:38:55 | 0:14:40 | 1:20:55 |
| Des | 0:29:34 | 0:40:32 | 0:15:23 | 1:25:29 |
| John | 0:33:45 | 0:38:33 | 0:18:47 | 1:30:59 |
| Ruth | 0:31:48 | 0:45:29 | 0:16:13 | 1:33:30 |
| Run | Ride | Run | Total | |
| Short Course | 2km | 7km | 0.4km | |
| Carl | 0:11:58 | 0:19:44 | 0:03:18 | 0:35:00 |
| Allan | 0:13:43 | 0:21:09 | 0:04:19 | 0:39:11 |
| Anita | 0:15:50 | 0:25:28 | 0:03:54 | 0:45:12 |
| Catherine | 0:17:48 | 0:28:02 | 0:04:52 | 0:50:42 |
25 Apr 2010 - Lobethal, Bushland Park Duathlon
| Run | Ride | Run | Total | |
| Long Course | 4km | 14km | 2km | |
| Kevin | 0:22:42 | 0:28:43 | 0:11:41 | 1:03:06 |
| Tom | 0:23:19 | 0:28:09 | 0:11:44 | 1:03:12 |
| Nick and Jo | 0:22:15 | 0:31:16 | 0:10:23 | 1:03:54 |
| Carl | 0:23:09 | 0:34:33 | 0:12:40 | 1:10:22 |
| Daniel | 0:25:40 | 0:29:53 | 0:15:04 | 1:10:37 |
| Lindsey | 0:26:54 | 0:33:30 | 0:13:41 | 1:14:05 |
| Allan | 0:26:02 | 0:34:59 | 0:13:07 | 1:14:08 |
| Matthew | 0:27:17 | 0:35:09 | 0:13:49 | 1:16:15 |
| Des | 0:28:06 | 0:38:32 | 0:14:54 | 1:21:32 |
| John | 0:32:21 | 0:35:52 | 0:18:55 | 1:27:08 |
| Short Course | 2km | 7km | 0.4km | |
| Seth | 0:11:42 | 0:18:42 | 0:02:51 | 0:33:15 |
| Mark P | 0:12:40 | 0:19:45 | 0:03:22 | 0:35:47 |
| Tony | 0:13:02 | 0:19:44 | 0:03:27 | 0:36:13 |
| Sam | 0:11:38 | 0:22:34 | 0:02:37 | 0:36:49 |
| Carol | 0:16:23 | 0:21:10 | 0:04:05 | 0:41:38 |
| Anita | 0:15:14 | 0:24:22 | 0:02:28 | 0:42:04 |
| Yana | 0:19:30 | 0:22:32 | 0:03:59 | 0:46:01 |
You can look at the photos from each event
(if available) by going to the photo
album.
Look at the Archives
for previous season's results.
Don't forget to see how you're going on the points score tables.....