Tribe Club Triathlon and Aquathon Results 2008/09
![]()
Look at the Archives
for previous season's results.
13 Mar 2010 - Club Handicap (Woodside)
| Long Course | H’Cap | Swim | Ride | Run | Total | |
| Jo Clippingdale | 0:09:00 | 0:07:16 | 0:28:36 | 0:22:55 | 0:58:47 | |
| Allan Rofe | 0:09:00 | 0:09:09 | 0:29:22 | 0:20:57 | 0:59:28 | |
| Carl Rofe | 0:13:00 | 0:06:33 | 0:31:14 | 0:18:59 | 0:56:46 | |
| John Symons | 0:04:00 | 0:10:08 | 0:29:22 | 0:27:11 | 1:06:41 | |
| Daniel Symons | 0:18:00 | 0:06:10 | 0:25:25 | 0:21:28 | 0:53:03 | |
| Kath Golding | 0:18:00 | 0:08:03 | 0:26:30 | 0:18:38 | 0:53:11 | |
| Kevin Colla | 0:22:00 | 0:07:15 | 0:24:52 | 0:18:31 | 0:50:38 | |
| Emily Mahomet | 0:20:00 | 0:05:50 | 0:26:58 | 0:20:22 | 0:53:10 | |
| Nick Clippingdale | 0:22:00 | 0:06:25 | 0:32:50 | 0:18:10 | 0:57:25 | |
| Chris Reiffel | 0:00:00 | 0:10:03 | 0:36:41 | 0:41:29 | 1:28:13 | |
| Short Course | ||||||
| Seth Staska | 0:09:00 | 0:06:42 | 0:15:53 | 0:04:55 | 0:27:30 | |
| Lindy Kronen | 0:22:00 | 0:03:11 | 0:15:43 | 0:04:47 | 0:23:41 |
27 Feb 2010 - Club Championships (Woodside Tri - Ridge Rd Course)
| Long Course | Swim | Ride | Run | Total | Position |
| Andrew Loose | 5:50 | 35:27 | 14:05 | 55:22 | 1st M 50-59 |
| Adam Lockwood | 6:57 | 35:16 | 14:23 | 56:36 | 1st M 30-39 |
| Mark Bloomfield | 7:55 | 36:12 | 13:11 | 57:18 | 1st M 40-49 |
| Lindy Kronen | 6:38 | 37:51 | 14:56 | 59:25 | 1st F 40-49 |
| Kevin Colla | 7:35 | 37:24 | 15:38 | 1:00:37 | 2nd M 30-39 |
| Tom Clippingdale | 8:06 | 36:44 | 16:12 | 1:01:02 | 2nd M 40-49 |
| Kath Golding | 8:17 | 38:44 | 15:12 | 1:02:13 | 2nd F 40-49 |
| Daniel Symons | 6:24 | 38:42 | 17:32 | 1:02:38 | 1st M Under 19 |
| Carl Rofe | 6:59 | 45:00 | 15:10 | 1:07:09 | 1st M 20-29 |
| Andrew Ketteridge | 8:52 | 43:40 | 16:13 | 1:08:45 | 3rd M 40-49 |
| Jo Clippingdale | 7:38 | 45:17 | 19:08 | 1:12:03 | 3rd F 40-49 |
| Seth Staska | 10:50 | 51:39 | 17:49 | 1:20:18 | 2nd M Under 19 |
| John Symons | 11:35 | 48:23 | 21:47 | 1:21:45 | 2nd M 50-59 |
| Short Course | Swim | Ride | Run | Total | |
| Emily Mahomet | 3:27 | 15:08 | 8:09 | 26:44 | |
| Asha Ketteridge | 4:00 | 16:04 | 10:07 | 30:11 | |
| Sam Staska | 5:08 | 17:47 | 7:50 | 30:43 | 1st M Under 15 |
|
Terry Mahomet |
5:24 | 19:17 | 11:10 | 35:51 | |
| Chris Reiffel | 5:08 | 19:54 | 15:33 | 40:35 | |
| Swim & Spin | Swim | Ride | Total | ||
| Nicole Merritt | 3:55 | 31:21 | 35:16 |
31 Jan 2010 - Hindmarsh Island Tri
| Long Distance | Swim | Ride | Run | Total |
| Nick Clippingdale | 0:08:28 | 0:35:24 | 0:17:08 | 1:01:00 |
| Dave Taylor | 0:09:30 | 0:34:06 | 0:17:39 | 1:01:15 |
| Lindy Kronen | 0:08:03 | 0:35:25 | 0:18:05 | 1:01:33 |
| Ali Ward | 0:07:59 | 0:37:05 | 0:18:38 | 1:03:42 |
| Tom Clippingdale | 0:11:06 | 0:34:40 | 0:18:47 | 1:04:33 |
| Daniel Symons | 0:08:26 | 0:36:10 | 0:22:07 | 1:06:43 |
| Symen Kromkamp | 0:08:30 | 0:41:08 | 0:18:28 | 1:08:06 |
| Steve George-Dent | 0:08:52 | 0:39:24 | 0:20:52 | 1:09:08 |
| Carl Rofe | 0:11:16 | 0:41:20 | 0:18:14 | 1:10:50 |
| Tony Hull | 0:10:13 | 0:41:20 | 0:20:08 | 1:11:41 |
| Jo Clippingdale | 0:09:48 | 0:40:38 | 0:21:54 | 1:12:20 |
| Lin Green | 0:10:59 | 0:40:40 | 0:21:10 | 1:12:49 |
| Paul Venning | 0:11:39 | 0:40:18 | 0:21:08 | 1:13:05 |
| Steve Dell | 0:11:52 | 0:39:05 | 0:23:36 | 1:14:33 |
| Allan Rofe | 0:12:27 | 0:42:29 | 0:20:02 | 1:14:58 |
| Matthew Beard | 0:11:21 | 0:42:12 | 0:21:25 | 1:14:58 |
| Sue Gerrie | 0:15:04 | 0:44:10 | 0:22:35 | 1:21:49 |
| Short Distance | ||||
| Sam Staska | 0:04:32 | 0:21:45 | 0:09:46 | 0:36:03 |
| James O'Hara | 0:04:38 | 0:22:39 | 0:08:51 | 0:36:08 |
| Seth Staska | 0:04:41 | 0:21:28 | 0:09:59 | 0:36:08 |
| Marcus Koehler | 0:03:27 | 0:22:15 | 0:11:21 | 0:37:03 |
| John Symons | 0:04:04 | 0:19:47 | 0:13:56 | 0:37:47 |
| Nicole Merritt | 0:03:42 | 0:22:38 | 0:13:13 | 0:39:33 |
| Bailey O'Hara | 0:04:42 | 0:27:32 | 0:11:09 | 0:43:23 |
| Fi Pledger | 0:04:39 | 0:23:44 | 0:15:42 | 0:44:05 |
| Chris Reiffel | 0:04:17 | 0:22:55 | 0:19:47 | 0:46:59 |
| Anita Venning | 0:04:24 | 0:29:16 | 0:15:04 | 0:48:44 |
12 Dec 2009 - Christmas Tri (Woodside)
| Long | Swim | Ride | Run | Total |
| Mark & James | 0:05:50 | 0:23:21 | 0:16:50 | 0:46:01 |
| Andrew | 0:05:46 | 0:23:59 | 0:16:21 | 0:46:06 |
| Mark | 0:07:39 | 0:23:28 | 0:15:22 | 0:46:29 |
| Jason | 0:06:39 | 0:23:41 | 0:17:49 | 0:48:09 |
| Nick | 0:06:56 | 0:24:11 | 0:17:15 | 0:48:22 |
| Dylan | 0:06:17 | 0:24:19 | 0:19:02 | 0:49:38 |
| Zsolt | 0:05:35 | 0:26:37 | 0:18:20 | 0:50:32 |
| Kevin | 0:07:23 | 0:24:57 | 0:19:10 | 0:51:30 |
| Kath | 0:08:41 | 0:26:14 | 0:18:25 | 0:53:20 |
| Daniel | 0:06:06 | 0:25:24 | 0:22:24 | 0:53:54 |
| Asha & Andrew | 0:06:41 | 0:27:09 | 0:20:29 | 0:54:19 |
| Peter | 0:08:24 | 0:25:10 | 0:22:00 | 0:55:34 |
| Steve | 0:06:19 | 0:28:10 | 0:21:42 | 0:56:11 |
| Lachlan | 0:07:28 | 0:28:37 | 0:20:59 | 0:57:04 |
| Alison | 0:06:21 | 0:29:57 | 0:21:49 | 0:58:07 |
| Emma | 0:07:51 | 0:29:12 | 0:21:20 | 0:58:23 |
| Jo | 0:07:31 | 0:28:22 | 0:22:32 | 0:58:25 |
| Ty | 0:09:44 | 0:28:35 | 0:21:11 | 0:59:30 |
| Lin | 0:09:21 | 0:28:39 | 0:23:44 | 1:01:44 |
| Seth | 0:11:29 | 0:33:39 | 0:21:29 | 1:06:37 |
| Sam | 0:10:12 | 0:35:35 | 0:22:37 | 1:08:24 |
| James | 0:07:32 | 0:38:44 | 0:22:18 | 1:08:34 |
| John | 0:11:25 | 0:31:08 | 0:27:31 | 1:10:04 |
| Scott | 0:08:41 | 0:37:03 | 0:27:22 | 1:13:06 |
| Matt | 0:08:00 | 0:35:47 | - | DNF |
| Merridy | 0:10:22 | - | 0:20:35 | DNF |
| Short | Swim | Ride | Run | Total |
| Bailey | 0:05:12 | 0:17:18 | 0:09:49 | 0:32:19 |
| James | 0:07:54 | 0:16:20 | 0:08:24 | 0:32:38 |
| Evie | 0:03:48 | 0:18:40 | 0:10:15 | 0:32:43 |
| Nikki | 0:03:53 | 0:15:39 | 0:13:21 | 0:32:53 |
28 Feb 2009 - Club Championships (Woodside Tri)
| Long Course | Swim | Ride | Run | Total | Champion | |
| Emily | 0:05:19 | 0:25:26 | 0:13:50 | 0:44:35 | F13-15 | |
| Nick | 0:06:14 | 0:25:46 | 0:13:25 | 0:45:25 | M13-15 | |
| Daniel S | 0:06:38 | 0:28:52 | 0:20:02 | 0:55:32 | ||
| Alison | 0:05:53 | 0:26:52 | 0:15:35 | 0:48:20 | F20-29 | |
| Carl | 0:06:35 | 0:30:07 | 0:16:13 | 0:52:55 | M20-29 | |
| Tara | 0:06:31 | 0:26:29 | 0:15:05 | 0:48:05 | F30-39 | |
| Adam | 0:06:58 | 0:23:07 | 0:15:00 | 0:45:05 | M30-39 | |
| Kevin | 0:07:00 | 0:24:30 | 0:14:41 | 0:46:11 | ||
| Ty | 0:09:05 | 0:28:10 | 0:17:15 | 0:54:30 | ||
| Chris R | 0:10:15 | 0:38:15 | 0:29:30 | 1:18:00 | ||
| Jo | 0:07:20 | 0:29:20 | 0:17:53 | 0:54:33 | F40-49 | |
| Leonie | 0:08:50 | 0:40:45 | 0:29:50 | 1:19:25 | ||
| Mark | 0:07:05 | 0:23:45 | 0:12:42 | 0:43:32 | M40-49 | |
| Antony | 0:06:27 | 0:27:53 | 0:15:50 | 0:50:10 | ||
| Andrew K | 0:09:05 | 0:25:45 | 0:15:35 | 0:50:25 | ||
| Matthew | 0:07:20 | 0:30:05 | 0:17:45 | 0:55:10 | ||
| Paul | 0:08:10 | 0:33:05 | 0:19:00 | 1:00:15 | ||
| Andrew L | 0:05:35 | 0:23:40 | 0:13:40 | 0:42:55 | M50-59 | |
| Dave T | 0:06:40 | 0:24:25 | DNF | DNF | ||
| Short Course | ||||||
| Bailey | 0:05:19 | 0:16:31 | 0:07:50 | 0:29:40 | M10-12 | |
Micro Course
1st Sophie
2nd Abrielle
3rd Makayla
4th Kyden
5th Rachel
6th Emily
7th Ella
1 Feb 2009 - Burnside Tri
| Long Course | SWIM 400m |
RIDE 17km |
RUN 3km |
TOTAL TIME |
| Mark Bloomfield | 0:07:13 | 0:31:19 | 0:12:28 | 0:51:00 |
| Emily Mahomet | 0:05:28 | 0:32:59 | 0:13:15 | 0:51:42 |
| Nick Clippingdale | 0:06:32 | 0:33:11 | 0:13:44 | 0:53:27 |
| Tara Manning | 0:06:39 | 0:33:00 | 0:14:01 | 0:53:40 |
| Tom Clippingdale | 0:08:01 | 0:32:42 | 0:15:30 | 0:56:13 |
| Andrew Ketteridge | 0:08:55 | 0:34:55 | 0:14:20 | 0:58:10 |
| Eleahn Georg-Dent & Allan Rofe | 0:08:00 | 0:37:18 | 0:17:58 | 1:03:16 |
| Jo Clippingdale | 0:07:12 | 0:38:55 | 0:17:21 | 1:03:28 |
| Matthew Beard | 0:07:52 | 0:39:06 | 0:16:32 | 1:03:30 |
| Carl Rofe | 0:07:13 | 0:44:07 | 0:16:17 | 1:07:37 |
| Daniel Symons | 0:07:13 | 0:39:45 | DNF | |
| Ty Manning | 0:09:05 | 0:48:55 | DNF | |
| Short Course | SWIM 200m |
RIDE 10km |
RUN 2km |
TOTAL TIME |
| Millie Esau | 0:03:30 | 0:32:42 | 0:12:31 | 0:48:43 |
| Bailey O'Hara | 0:05:16 | 0:33:58 | 0:09:51 | 0:49:05 |
| Zoe Clippingdale | 0:03:38 | 0:32:52 | 0:18:04 | 0:54:34 |
| Asha Ketteridge | 0:03:56 | 0:31:09 | 0:19:31 | 0:54:36 |
6 Dec 2008 - Woodside Christmas Triathlon
| Name | Swim | Ride | Run | Total | Place |
| 200m | 5km | 2km | |||
| Matthew H | 0:04:05 | 0:14:50 | 0:04:45 | 0:23:40 | 1st |
| Bailey | 0:05:29 | 0:16:50 | 0:08:11 | 0:30:30 | 2nd |
| Long Course | 400m | 13km | 4km | Total | Place |
| Andrew | 0:05:30 | 0:24:35 | 0:15:10 | 0:45:15 | 1st M |
| Kevin | 0:06:52 | 0:23:43 | 0:15:53 | 0:46:28 | 2nd M |
| Richard | 0:06:44 | 0:24:17 | 0:15:33 | 0:46:34 | 3rd M |
| Dylan | 0:06:50 | 0:24:08 | 0:15:46 | 0:46:44 | |
| James | 0:06:44 | 0:24:28 | 0:16:00 | 0:47:12 | |
| Mark | 0:06:50 | 0:27:16 | 0:13:07 | 0:47:13 | |
| Alison | 0:06:05 | 0:26:35 | 0:16:33 | 0:49:13 | 1st F |
| Peter | 0:08:12 | 0:26:46 | 0:15:06 | 0:50:04 | |
| Dave | 0:06:55 | 0:26:40 | 0:16:38 | 0:50:13 | |
| Carl | 0:06:50 | 0:27:52 | 0:16:09 | 0:50:51 | |
| Tara | 0:06:28 | 0:30:00 | 0:15:21 | 0:51:49 | 2nd F |
| Bruce/Ian | 0:06:39 | 0:26:59 | 0:19:12 | 0:52:50 | 1st T |
| Matthew B | 0:07:53 | 0:30:44 | 0:18:32 | 0:57:09 | |
| Hayley | 0:08:20 | 0:29:38 | 0:20:02 | 0:58:00 | 3rd F |
| Evie | 0:08:03 | 0:33:12 | 0:17:00 | 0:58:15 | |
| Des/Gabby | 0:09:55 | 0:29:15 | 0:20:11 | 0:59:21 | 2nd T |
| Sue | 0:09:50 | 0:30:56 | 0:19:37 | 1:00:23 | |
| Daniel | 0:06:48 | 0:31:10 | 0:23:39 | 1:01:37 | |
| Emma | 0:08:28 | 0:37:06 | 0:17:55 | 1:03:29 | |
| Nikki | 0:08:00 | 0:34:45 | 0:22:31 | 1:05:16 | |
| Merridy | 0:10:30 | 0:36:24 | 0:18:34 | 1:05:28 | |
| Leonie | 0:08:30 | 0:43:36 | 0:32:17 | 1:24:23 |
9 Nov 2008 - Burnside Aquathon
| Long Course | SWIM 600m |
RUN 6km |
TOTAL TIME |
| Mark Bloomfield | 11:36 | 23:41 | 0:35:17 |
| Andrew Loose | 08:48 | 27:40 | 0:36:28 |
| Tara Manning | 09:45 | 28:34 | 0:38:19 |
| Antony Bauze | 09:20 | 29:09 | 0:38:29 |
| Ali Ward | 09:40 | 31:36 | 0:41:16 |
| Kevin Colla | 11:07 | 32:33 | 0:43:40 |
| Kirri Selover | 12:30 | 31:37 | 0:44:07 |
| Carl Rofe | 11:05 | 33:38 | 0:44:43 |
| Paul Venning | 13:21 | 33:47 | 0:47:08 |
| Matthew Beard | 12:30 | 35:04 | 0:47:34 |
| Tania Cufone | 15:19 | 33:59 | 0:49:18 |
| Maxine Clark | 16:10 | 36:49 | 0:52:59 |
| Andrew Ketteridge | 13:25 | 00:00 | DNF |
| Short Course | SWIM 200m |
RUN 2km |
TOTAL TIME |
| Bailey O'Hara | 06:22 | 11:47 | 18:09 |
You can look at the photos from each event (if available) by going to the photo album.