Tribe Club Triathlon and Aquathon Results 2008/09
![]()
Look at the Archives
for previous season's results.
6 Dec 2008 - Woodside Christmas Triathlon
| Name | Swim | Ride | Run | Total | Place |
| 200m | 5km | 2km | |||
| Matthew H | 0:04:05 | 0:14:50 | 0:04:45 | 0:23:40 | 1st |
| Bailey | 0:05:29 | 0:16:50 | 0:08:11 | 0:30:30 | 2nd |
| Long Course | 400m | 13km | 4km | Total | Place |
| Andrew | 0:05:30 | 0:24:35 | 0:15:10 | 0:45:15 | 1st M |
| Kevin | 0:06:52 | 0:23:43 | 0:15:53 | 0:46:28 | 2nd M |
| Richard | 0:06:44 | 0:24:17 | 0:15:33 | 0:46:34 | 3rd M |
| Dylan | 0:06:50 | 0:24:08 | 0:15:46 | 0:46:44 | |
| James | 0:06:44 | 0:24:28 | 0:16:00 | 0:47:12 | |
| Mark | 0:06:50 | 0:27:16 | 0:13:07 | 0:47:13 | |
| Alison | 0:06:05 | 0:26:35 | 0:16:33 | 0:49:13 | 1st F |
| Peter | 0:08:12 | 0:26:46 | 0:15:06 | 0:50:04 | |
| Dave | 0:06:55 | 0:26:40 | 0:16:38 | 0:50:13 | |
| Carl | 0:06:50 | 0:27:52 | 0:16:09 | 0:50:51 | |
| Tara | 0:06:28 | 0:30:00 | 0:15:21 | 0:51:49 | 2nd F |
| Bruce/Ian | 0:06:39 | 0:26:59 | 0:19:12 | 0:52:50 | 1st T |
| Matthew B | 0:07:53 | 0:30:44 | 0:18:32 | 0:57:09 | |
| Hayley | 0:08:20 | 0:29:38 | 0:20:02 | 0:58:00 | 3rd F |
| Evie | 0:08:03 | 0:33:12 | 0:17:00 | 0:58:15 | |
| Des/Gabby | 0:09:55 | 0:29:15 | 0:20:11 | 0:59:21 | 2nd T |
| Sue | 0:09:50 | 0:30:56 | 0:19:37 | 1:00:23 | |
| Daniel | 0:06:48 | 0:31:10 | 0:23:39 | 1:01:37 | |
| Emma | 0:08:28 | 0:37:06 | 0:17:55 | 1:03:29 | |
| Nikki | 0:08:00 | 0:34:45 | 0:22:31 | 1:05:16 | |
| Merridy | 0:10:30 | 0:36:24 | 0:18:34 | 1:05:28 | |
| Leonie | 0:08:30 | 0:43:36 | 0:32:17 | 1:24:23 |
9 Nov 2008 - Burnside Aquathon
| Long Course | SWIM 600m |
RUN 6km |
TOTAL TIME |
| Mark Bloomfield | 11:36 | 23:41 | 0:35:17 |
| Andrew Loose | 08:48 | 27:40 | 0:36:28 |
| Tara Manning | 09:45 | 28:34 | 0:38:19 |
| Antony Bauze | 09:20 | 29:09 | 0:38:29 |
| Ali Ward | 09:40 | 31:36 | 0:41:16 |
| Kevin Colla | 11:07 | 32:33 | 0:43:40 |
| Kirri Selover | 12:30 | 31:37 | 0:44:07 |
| Carl Rofe | 11:05 | 33:38 | 0:44:43 |
| Paul Venning | 13:21 | 33:47 | 0:47:08 |
| Matthew Beard | 12:30 | 35:04 | 0:47:34 |
| Tania Cufone | 15:19 | 33:59 | 0:49:18 |
| Maxine Clark | 16:10 | 36:49 | 0:52:59 |
| Andrew Ketteridge | 13:25 | 00:00 | DNF |
| Short Course | SWIM 200m |
RUN 2km |
TOTAL TIME |
| Bailey O'Hara | 06:22 | 11:47 | 18:09 |
You can look at the photos from each event (if available) by going to the photo album.