2003 - 2005 TRIBE Archives
23/7/05 TriSA Presentation & Awards
The TriSA presentation night was well represented by Tribe members and their families and the club can be proud of the high level of achievement of our triathletes. The star of the night was Scott Green who won almost every one of the championship competitions of the past season. He was named triathlete of the year and Jason Bartram was awarded the most improved triathlete of the year. A great credit and reward to them for the hard work and the dedicated approach that they have for thesport. Below is a full list of the presentation awards:
SPRINT DISTANCE DUATHLON
Scott Green
EM
Dave Wells
55-59M
LONG DISTANCE DUATHLON
Scott Green EM
Louise Bower 25-29F
STATE AQUATHON CHAMPIONSHIPS
Kay Sutton 45-49F
Trevor Skewes 60-64M
STATE LONG COURSE
Griff Weste 55-59M
Trevor Skewes 60-64M.
STATE SPRINT CHAMPIONSHIPS
Scott Greem EM
Griff Weste 55-59M
Kay Sutton 45-49F
STATE OLYMPIC DISTANCE
Scott Green EM
Griff Weste 55-59M
Kay Sutton 45-49F
STATE SERIES
Helen Roach EF
Jo Hombsch 14-15JEF
Kay Sutton 45-49F
Trevor Skewes 60-64M
TRIATHLETE OF THE YEAR
Scott Green
MOST IMPROVED TRIATHLETE OF THE YEAR
Jason Bartram
ADAM JOHNSON AWARD
1st South Australian at Forster -
Scott Green
2005 JUNIOR DEVELOPMENT SQUAD AWARDS
2nd Jason Bartram JEM
3rd Jo Hombsch JEF4th Michael Plunkett JEM
19/6/05 Woodside triathlon A.B.
The last army barracks tri was held today in what could only be described as bleak weather conditions. The rain fortunately held off, but all competitors suffered from the cold, especially on the bike leg where many chose to wear jackets. In all 17 tribesters turned out for this last tri. In the mini, Sophie and Madeline Jones along with Keenan Georg-Dent, all put in great performances.Under the handicap system the Sprint and Short course events were run as one. The Short course competitors triumphed by taking out the first three positions. In a fitting finale, the club’s race director, Bret Hart, was first over the line earning him a place in club history by being the last winner of the last tri at this venue. Eleahn claimed second place with Daniel Clohesy taking the third.
In the Sprint, Bruce Cox after a hesitant start in the swim leg surged away to run in first in over the line.Obviously his Thursday nights run sessions are starting to pay dividends. Second in was Leonie Proctor, followed in by Mark Bloomfield in third place.
Fastest swim went to Helen Roach, 5:50, fastest bike Scott 25:09 and also fastest run 12:56. Mark Bloomfield showed his continued improvement of form with the second fastest bike leg, 26:46 and run leg, 13:00, just 4 secs. behind Scott.In the Short; fastest swim Daniel Clohesy 2:30, fastest bike, Ian Cox 11:15, and fastest run, Daniel Clohesy 4:19
The last two tri’s were run as a handicap series.
The overall place getters were;
Eleahn Georg-Dent 1st
Brett Hart
2nd
Leonie Proctor
2nd
Mark Bloomfield 3rd
| H/cap | SWIM | BIKE | RUN | TOTAL | Minus h/cap | |
| SPRINT | 400mts | 13kms | 3kms | Time | Time | |
| Helen Roach | 21:30 | 5:50 | 29:12 | 15:15 | 1:11:47 | 50:17 |
| Mark Bloomfield | 24:00 | 7:54 | 26:46 | 13:00 | 1:11:40 | 47:40 |
| Donna G-D | 0 | 9:25 | 40:40 | 23:05 | 1:13:10 | 1:13:10 |
| Steve G-D | 21:30 | 6:00 | 31:22 | 17:47 | 1:16:39 | 55:09 |
| Carl Rofe | 19:00 | 7:42 | 33:38 | 15:15 | 1:15:35 | 56:35 |
| Kevin Colla | 23:00 | 7:32 | 27:20 | 14:24 | 1:12:16 | 49:16 |
| Leonie Proctor | 2:30 | 8:23 | 37:22 | 23:11 | 1:11:26 | 1:08:56 |
| Bruce Cox | 18:00 | 6:28 | 28:32 | 18:01 | 1:11:01 | 53:01 |
| Scott Green | 30:00 | 6:05 | 25:09 | 12:56 | 1:14:10 | 44:10 |
| SHORT | SWIM | BIKE | RUN | TOTAL | ||
| Eleahn G-D | 49:30 | 2:37 | 13:21 | 5:05 | 1:10:33 | 21:03 |
| Ian Cox | 52:00 | 3:20 | 11:15 | 5:18 | 1:11:53 | 19:53 |
| Brett Hart | 49:30 | 2:34 | 13:31 | 4:32 | 1:10:07 | 20:37 |
| Daniel Clohesy | 53:00 | 2:30 | 11:25 | 4:19 | 1:11:14 | 18:14 |
| Ben Clohesy | 51:00 | 2:45 | 15:20 | DNF | DNF | |
| MINI | ||||||
| Sophie Jones | ||||||
| Madeline Jones | ||||||
| Keenan Georg-Dent |
11/6/05 Fox Creek Wet & Dirty Duathlon
Long Course: 2.5r/4b/2.5r/7b/3r
Men’s Open
10th Kevin Colla
Men’s Veteran 35+
6th Griff Weste
11th Trevor Skewes
22/5/05 Woodside triathlon A.B.
The club tri held at the Army barracks saw a smaller field of competitors racing on a handicap format in near perfect race conditions. This time the short course was included in the handicap format with the sprint distance.
Asha, Andrew and Donna formed an unbeatable relay team and claimed first position for the race. They narrowly pipped Simon
Thomas by 27 secs. Third place proved to be an even closer finish as Kevin Colla put in a last hard dash to tie equal third with
Steve Georg-Dent. Eleahn from the short course was the next over the line. Also competing were; Leonie, Allan, Carl, Mark B.,
Scott, and Brett.
Allan had some trouble with a muscle in his calf during the run and had to finish the last few yards at a walk, while Brett in the
short course made a triumphant return to triathlon after an absence of around two years. Mark clocked up a P.B. in the bike leg
as tried out his new road bike.
The perennial Georg-Dent brothers – Zac and Keenan – one again turned in stellar perforamces!
Best times:
Swim: Steve
Georg-Dent; 5:59
Bike: Scott Green;
23:06
Run: Scott Green;
12:16
Next up is the AGM on the 11/6, followed on the 19/6 by what will probably be the last club triathlon at the Army barracks.
We’ll be looking for a big turn out from the club for this tri, sort of a send off from the many triathlons that the club has held at this venue!
| H/cap | SWIM | BIKE | RUN | TOTAL | Minus h/cap | |
| SPRINT | 400mts | 13kms | 3kms | Time | Time | |
| Leonie Proctor | 0 | 8:10 | 37:04 | 23:38 | 1:08:52 | 1:08:52 |
| Allan Rofe | 12:30 | 8:50 | 51:05 | 18:57 | 1:10:02 | 57:32 |
| Steve G-D | 17:00 | 5:59 | 28:18 | 15:29 | 1:06:46 | 49:46 |
| Asha/Andrew/Donna | 14:00 | 7:26 | 25:12 | 18:46 | 1:05:24 | 51:24 |
| Kevin Colla | 20:30 | 7:34 | 23:54 | 14:48 | 1:06:46 | 46:16 |
| Carl Rofe | 21:00 | 6:40 | 31:19 | 14:39 | 1:13:38 | 52:38 |
| Mark B | 22:00 | 8:12 | 26:15 | 13:06 | 1:09:33 | 47:33 |
| Simon Thomas | 22:00 | 6:26 | 23:33 | 13:52 | 1:05:51 | 43:51 |
| Scott Green | 26:30 | 6:06 | 23:06 | 12:16 | 1:07:58 | 41:28 |
| SHORT | SWIM | BIKE | RUN | TOTAL | ||
| Eleahn G-D | 46:30:00 | 3:00 | 12:56 | 5:26 | 1:07:52 | 21:22 |
| Brett Hart | 51:30:00 | 2:30 | 15:05 | 5:28 | 1:14:33 | 23:03 |
| MINI | ||||||
| Zac Georg-Dent | ||||||
| Keenan Georg-Dent |
| SWIM | BIKE | RUN | TOTAL | AGE GROUP | |
| SPRINT | 400mts | 13kms | 3kms | WINNERS | |
| FEMALE | |||||
| Jo Hombsch 13-16 | 6:12 | 28:26 | 16:27 | 51:05 | 1st 13-16 |
| Ashlea Bartram 17-19 | 7:50 | 35:15 | 22:34 | 1:05:39 | |
| Jenni Bailey 17-19 | 5:40 | 29:35 | 19:35 | 54:50 | 1st 17-19 |
| Leonie Proctor 30-39 | 8:15 | 36:27 | 23:13 | 1:07:55 | |
| Helen Roach 30-39 | 6:02 | 27:48 | 16:04 | 49:54 | 1st 30-39 |
| Donna G-D 30-39 | 9:25 | 39:15 | 22:44 | 1:11:24 | |
| Kay Sutton 40-49 | 8:20 | 37:35 | 17:03 | 1:02:58 | 1st 30-39 |
| Sue Gerrie 50+ | 9:40 | 30:30 | 19:10 | 59:20 | 1st 50+ |
| MALE | |||||
| Jason Bartram 13-15 | 5:20 | 23:45 | 14:10 | 43:15:00 | 1st 13-15 |
| Michael P 13-15 | 5:18 | 25:54 | 13:38 | 44:50 | |
| Rhett Glanville 17-19 | 4:50 | 26:55 | 15:15 | 47:00 | 1st 17-19 |
| Kevin Colla 20-29 | 7:40 | 25:05 | 14:25 | 47:10 | 1st 20-29 |
| Carl Rofe 20-29 | 7:40 | na | 13:00 | na | |
| Steve G-D 30-39 | 5:50 | 30:22 | 14:30 | 50:42 | |
| Scott Green 30-39 | 5:52 | 22:58 | 12:39 | 41:29 | 1st 30-39 |
| Andrew K 30-39 | 7:12 | 26:23 | 13:55 | 47:30 | |
| Mark B 30-39 | 7:10 | 25:48 | 13:41 | 46:39 | |
| Mark Taylor 30-39 | 6:40 | 29:15 | 17:25 | 53:20 | |
| Bruce Cox 40-49 | 6:22 | 26:52 | 20:10 | 53:25 | |
| Simon Thomas 40-49 | 6:22 | 24:58 | 14:37 | 45:57 | 1st 40-49 |
| Digby Ambrose 50+ | 6:34 | 26:41 | 15:55 | 49:10 | |
| Allan Rofe 50+ | 9:00 | dnf | DNF | DNF | |
| Dave Taylor 50+ | 7:00 | 25:15 | 14:33 | 46:48 | 1st 50+ |
| Symen K 50+ | 6:34 | 27:59 | 15:01 | 49:34 | |
| SHORT | SWIM | BIKE | RUN | TOTAL | |
| Under 12 | |||||
| Catherine Clohesy | 2:51 | 13:15 | 4:15 | 20:21 | 1st F |
| Eleahn G-D | 3:13 | 12:54 | 4:58 | 21:05 | |
| Ian Cox | 3:28 | 10:52 | 4:50 | 19:10 | |
| Ben Clohesy | 2:58 | 12:08 | 5:02 | 20:08 | |
| Daniel Clohesy | 2:43 | 11:29 | 3:55 | 18:07 | 1st M |
| Over 12 | |||||
| Dani Korver | 2:25 | 9:52 | 4:09 | 16:26 | 1st F & O’all |
| MINI | |||||
| Sophie Jones | |||||
| Zac Georg-Dent | |||||
| Keenan Georg-Dent |
3/4/05 Forster Ironman
SWIM BIKE RUN
TOTAL
Scott Green 7th 54:35
4:53:02 3:09:01 8:56:38
Griff Weste
1:03:58 5:15:45 3:55:23 10:15:06
Louise Bower
1:10:50 5:58:58 4:02:46 11:12:32
Peter Franklyn 1:06:32
6:22:22 5:03:04 12:31:58
Trevor Skewes 1:08:27
6:31:58 5:20:51 13:01:16
Tri 19/3/05 Victor Harbour
OLYMPIC 1500s/40c/10r
Scott Green 1:54:39 1st OM
Helen Roach 2:15:35 4th OF
Kay Sutton 2:56:16 1st F45-59
Griff Weste 2:14:45 1st M55-59
Steve Georg-Dent 2:42:41 18th M35-39
Andrew Loose 2:08:48 2nd M45-49
Dave Taylor 2:18:36 2nd M55-59
Symen Kronkamp 2:31:29 5th M50-54
Digby Ambrose 2:18:52 4th M50-54
Trevor Skewes 2:47:49 3rd M60-64
RELAY TEAMS
Sue Gerrie –team 2:28:47 1st Female
team
John -swim
Ralph Dowdell –bike 1:59:51 1st Male team
Greg Mullins -run
Rhett Glanville –swim 16.25 [fastest swim time of the day!
Jason Bartram –bike 2:05:44 3rd Male team
Michael Plunkett -run
SHORT 160s/8c/1.5r
Daniel Clohesy 30:14 3rd
M12-13
Ian Cox
31:55 5th M.12-13
Bruce Cox 26:37
1st M40-49
Dani Korver 30:26
3rd F14-15
Joanne Hombsch 27:50 1st
F14-15
Monica Kato 28:32
2nd F12-13
Eleahn Georg-Dent 36:46 7th F12-13
Caroline Jones 34:16 2nd
F40-49
13/3/05 Enduro 3 Tri
3 LAPS: S250m/C6.5km/R1.7km x 3
X3
Jason Bartram 1:05:58 2nd JEM
Helen Roach 1:13:35 2nd OF
Michael Plunkett 1:08:01 4th JEM
Joanne Hombsch 1:20:18 6th JEF
Leonie Proctor 1:40:22 2nd F35-39
Caroline Jones 1:39:19 2nd F40-44
X2
Ashlea Bartram 1:02:08 1st F 16-17
X1
Monica Kato 25:33 1st F12-13
Daniel Clohesy 28:13 8th M12-13
Mark Bloomfiled 26:31 1st M35-39
KID’S TRI
Zac Georg-Dent
Eleahn Georg-Dent
Catherine Clohesy
Sophie Jones
27/2/05 Gatti Triathlon
SPRINT 750s/19.5c/5r
Helen Roach 1:06:32 2nd OF
Andrew Loose 1:03:03 2nd M45-49
Steve Georg-Dent 1:13:03 8th M35-39
Kay Sutton 1:17:40 1st F45-49
TINMAN 300s/13c/3r
Ashlea Bartram 54:03 1st F16-17
Carolyn Jones 56:57 5th F40-44
MINI 100s/6.5c/1r
Daniel Clohesy 21:38 2nd M10-12
Eleahn Georg-Dent 23:36 4th F10-12
26/2/05 Woodside Tri
The club tri on Saturday went off well with the late afternoon format providing some cool weather for racing. A cross wind on the bike leg pulled cyclists back a bit, but overall times were quite improved.
In the mini, Ian Cox made up for lost ground in the swim and the run by putting in a great bike ride - on his new road bike - which allowed him to take out first place, with Eleahn 2nd and Jordie 3rd.
In the micro the Georg-Dent brothers continued their spirited racing, while Sophie Jones put in a strong performance.
The sprint handicap course saw a surprise win go to newcomer Mark Bloomfield who after a slowish beginning in the swim and the ride, on a mtb, ran strongly and overtook the field leaders to claim line honours! A great effort for his first tri.
Tim Bolton took out the accumulated handicap first prize. With his rapidly improving form he is moving up the ranks quite quickly.Carl's improved swimming form showed up as he put in a swim time which was not far back from Bruce and Mark, who both left the pool with only one second between them. Steve put in the best swim time on 5:15, Bruce best bike on 27:08 and Mark B. with best run on 16:39.
After presentations club members moved over to the Woodside Hotel for a meal. There will not be a club tri in March, but April will see the running of the club championships which will be run an age format.
| Long Course | Handicap | SWIM 400m | BIKE 13km | RUN 4km | Total Time incl H/cap | Actual Time |
| Mark Bloomfield | 0 | 9:04 | 31:06 | 16:39 | 56:59 | 56:59 |
| Allan Rofe | 2:30 | 9:07 | Dnf | |||
| Brett/Macca | 3 | 7:15 | 28:26 | 19:33 | 58:14 | 55:14 |
| Tim Bolton | 3 | 7:06 | 27:19 | 19:53 | 57:18 | 54:18 |
| Carl Rofe | 3 | 6:58 | 32:18 | 17:23 | 59;39 | 56:39 |
| Mark Taylor | 3:30 | 6:35 | 29:47 | 20:48 | 1:00:40 | 57:10 |
| Bruce Cox | 3:30 | 6:34 | 27:08 | 22:04 | 59:16 | 5:46 |
| Steve Georg-Dent | 5 | 5:15 | 28:59 | 19:32 | 58:46 | 53:46 |
| Short Course | 200 mts | 6 kms | 1 km | Total Time | ||
| Jordie Roswell | 2:05 | 17:40 | 6:06 | 25:51 | ||
| Eleahn Georg-Dent | 2:54 | 16:02 | 6:25 | 25:21 | ||
| Ian Cox | 3:04 | 14:16 | 6:32 | 23:52 | ||
| Mini | ||||||
| Zac Georg-Dent | ||||||
| Keenan Georg-Dent | ||||||
| Sophie Jones |
20/2/05 Kingston Tri
OLYMPIC 1500s/40c/10r
Scott Green 1:53:25 2nd OM
Helen Roach 2:19:12 4th OF
Trevor Skewes 3:11:35 1st M60-64
SHORT 500s/13.3c/5r
Allan Rofe 56:52 2nd M50-59
13/2/05 Sam White Memorial Tri
SPRINT 750s/19.5c/5.1r
Scott Green 54:40 1st OM
Helen Roach 1:06:29 6th OF
Jason Bartram 1:00:54 2nd JEM
Michael Plunkett 1:02:42 3rd JEM
Griff Weste 1:03:50 1st M55-59
Andrew Loose 1:01:57 3rd M45-49
Dave Taylor 1:05:53 2nd M55-59
Sue Gerrie 1:23:27 3rd F50-54
Digby Ambrose 1:10:08 5th M5054
Kay Sutton 1:23:27 3rd F45-49
Symen Kronkamp 1:09:02 4th M50-54
Andrew Ketteridge 1:09:48 12th M35-39
Trevor Skewes 1:12:47 2nd M60-64
Louise Bower 1:01:17 2nd F25-59
TINMAN 250s/6.5c/1.9r
Dani Korver 29:17 1st F14-15
Daniel Clohesy 28:36 7th M12-13
Ashlea Bartram 31:04 2nd F16-19
MINI 100s/6.5c/1r
Daniel Clohesy M10-12
6/2/05 Gatti Triathlon
SPRINT 750s/19.5c/5r
Jason Bartram 1:02:57 1st JEM
Helen Roach 1:08:00 2nd OF
Andrew Loose 1:05:50 1st M45-49
Michael Plunkett 1:08:09 4th JEM
Andrew Ketteridge 1:10:14 6th M35-39
Steve Georg-Dent 1:16:24 9th M35-39
Trevor Skewes 1:19:12 3rd M60-64
Kay Sutton 1:21:08 2nd F45-49
Louise Bower 1:08:26 1st F25-29
TINMAN 300s/13c/3r
Ashlea Bartram 55:04 1st F16-17
Allan Rofe 47:50 1st M50-54
Asha Ketteridge 54:30 2nd F25-29
MINI 100s/6.5c/1r
Daniel Clohesy 22:40 2nd M10-12
Eleahn Georg-Dent 27:22 7th F10-12
23/1/05 Gatti Triathlon
OLYMPIC 1500s/39c/10r
Helen Roach 2:12:55 4th OF
Kay Sutton 2:49:44 1st F45-49
Griff Weste 2:12:05 1st M55-59
Trevor Skewes 2:42:30 3rd M60-64
Dave Taylor 2:21:38 2nd M55-59
Steve Georg-Dent 2:34:17 15th M35-39
TINMAN 300s/13c/3r
Jason Bartram 38:22 1st M13-15
Ashlea Bartram 54:43 1st F16-17
Leonie Proctor 54:52 5th F35-39
MINI 100s/6.5c/1r
Daniel Clohesy 20:45 1st M10-12
Ben Clohesy 22:17 1st M13-15
Eleahn Goerg-Dent 22:32 2nd F10-12
? 05 Gatti Triathlon
SPRINT 750s/19.5c/5r
Helen Roach 1:08:26 2nd OF
Kay Sutton 1:20:41 1st F45-49
Trevor Skewes 1:18:17 1st M60-64
Jason Bartram 1:04:47 2nd JEM
Michael Plunkett 1:08:27 3rd JEM
Steve Georg-Dent 1:18:55 9th M35-39
Sue Gerrie 1:28:05 2nd F50-54
Leonie Proctor 1:37:22 5th F35-39
Louise Bower 1:10:36 1st F25-29
TINMAN 300s/13c/3r
Ashlea Bartram 56:00 1st F16-17
Allan Rofe 42:22 1st M50-54
Jennifer Bailey 46:13 1st F18-19
MINI 100s/6.5c/1r
Daniel Clohesy 22:59 1st M10-12
Ben Clohesy 24:33 2nd M13-15
ELITE COURSE 1.7r/.500s/1.7r/.500s/1.7r
Jason Bartram 45:37 2nd JEM
Joanne Hombsch 48:48 3rd JEF
LARGE COURSE .800s/5r
Zac Elliot 28:50 2nd M18-19
Kay Sutton 39:22 1st F45-49
Trevor Skewes 40:01 1st M60-64
Louise Bower 37:06 2nd F25-29
SMALL COURSE .400s/2.5r
Monica Kato 19:30 1st F13
19/12/04 Gatti Triathlon
SPRINT 750s/19.5c/5r
Scott Green 1:00:41 3rd OM
Helen Roach 1:10:27 3rd OF
Kay Sutton 1:25:28 1st F45-49
Dave Wells 1:13:17 1st M55-59
Michael Plunkett 1:09:26 3rd JEM
TINMAN 300s/13c/3r
Ashlea Bartram 1:00:21 1st F16-17
Monica Kato 53:47 2nd F13-15
Peter Wheeler 53:59 6th M45-49
18/12/04 Xmas tri
| Xmas tri | SWIM 400mts | BIKE 13 kms | RUN 4 kms | TOTAL |
| Mark Taylor | 6:34 | 31:30 | 22:36 | 1:00:30 |
| Alan/Carl Rofe | 7:29 | 27:36 | 18:18 | 52:23 |
| Steve G-D | 5:44 | 32:12 | 20:49 | 58:45 |
| Kevin Colla | 7:26 | 24:57 | 18:54 | 51:17 |
| Tim Bolton mtb | 9:01 | 31:42 | 23:59 | 1:04:42 |
| Scott Green | 6:04 | 24:29 | 16:16 | 46:49 |
| Digby Ambrose | 6:40 | 25:52 | 18:19 | 50:51 |
| Griff Weste | 8:05 | 27:05 | 20:48 | 55:58 |
| MINI | 200 mts | 6 km | 1 km | TOTAL |
| Eleahn G-D | 3:50 | 22:08 | 8:07 | 34:05 |
| Ben Clohesy | 2:44 | 21:10 | 6:08 | 30:02 |
| Daniel Clohesy | 2:31 | 17:31 | 5:02 | 25:04 |
| MICRO | ||||
| Zac G-D | ||||
| Keenan G-D | ||||
| Sophie Jones | ||||
| Catherine Clohesy |
17/10/04 3rd Point Score Club Tri
| POINTS | H/CAPS | ||
| Scott | 19 | Kay | 0.00 |
| Helen | 13 | Michael C. | 0.30 |
| Alex | 13 | Allan | 3.30 |
| Michael P. | 12 | Mark | 5.00 |
| Digby | 11 | Carl | 5.00 |
| Andrew L. | 9 | Trevor | 5.30 |
| Steve G-D | 9 | Brett/Macca | 5.30 |
| Jason B. | 8 | Monica | 8.00 |
| Matthew | 7 | Steve G-D | 8.30 |
| Zac | 6 | Jo | 9.00 |
| Allan | 6 | Digby | 11.00 |
| Trevor | 6 | Kevin | 12.00 |
| Carl | 5 | Rhett | 13.30 |
| Rhett | 4 | Helen | 13.30 |
| Mark | 4 | Bruce | 14.00 |
| Kevin | 3 | Alex | 14.00 |
| Jo | 1 | Michael P. | 15.00 |
| Monica | 1 | Zac | 16.00 |
| Brett/Macca | 1 | Matthew | 16.00 |
| Michael C. | 1 | Jason B. | 18.00 |
| Kay | 1 | Andrew L. | 18.00 |
| Bruce | 1 | Scott | 21.00 |
26/9/04 Duathlon Sprint Championships
The club had some excellent results at the state duathlon sprint championships.
Scott took out 1st place again, which makes him dual champion, holding both the
sprint and long course state championships!
In the age groups; Dave Wells 1st, Sue Gerrie 1st, and Tevor Skewse 3rd.
In the Tinman Jason Bartram claimed 1st place, which gave him the 14/15 age
group sprint title.
Michael Plunkett came in 2nd in age group and 4th overall.
In the Mini Alex Wilson came in equal 1st .
OPEN
Scott Green 1st
AGE GROUP
Dave Wells 1st
Sue Gerrie 1st
Trevor Skewes 3rd
TINMAN
Jason Bartram 1st
Michael Plunkett 2nd and 4th o'all
MINI
Alex Wilson Eq. 1st
12/9/04 Woodside Triathlon - Army Barracks
The second club triathlon at the Army Barracks saw a reduced field of
competitors, but those that competed nearly all clocked better times than in the
august tri, which just goes to show the benefits of training and
competing. This tri was run on a handicap system taken from the results of the
first tri. Alex Wilson took out the day by coming in first, with Helen second
and Digby third. In the short course there were two newcomers to the club who
competed for the first time. Jordie Roswell and Daniel Clohesy both put in good
race performances and should provide some excellent competition for other short
course competitors in the future. In the mini, Zac and Keenan Georg -Dent
battled it out in a fast and furious competition with Keenan gaining the
advantage when his brother came down with the stitch.
The next and final tri of the series is on 17/10/04.
| Handicap | Swim 400m | Bike 13kms | Run 3kms | Total | Minus h-cap | |
| Mark Taylor | 0 | 6:49 | 35:46 | 19:07 | 1:01:42 | 1:01:42 |
| Allan Rofe | 1:00 | 8:36 | 30:49 | 19:32 | 59:57 | 58:57 |
| Carl Rofe | 3:30 | 8:10 | 32:55 | 15:35 | 1:00:10 | 56:40 |
| Steve G-D | 4:30 | 6:00 | 30:05 | 16:52 | 57:27 | 52:57 |
| Alex Wilson | 6:30 | 5:34 | 28:16 | 13:36 | 53:56 | 47:26 |
| Digby Ambrose | 6:30 | 6:34 | 27:54 | 15:50 | 56:48 | 50:18 |
| Helen Roach | 8:00 | 5:50 | 27:35 | 14:27 | 55:52 | 47:52 |
| Michael P. | 12:00 | 5:27 | 27:31 | 13:41 | 58:39 | 46:39 |
| Scott Green | 16:30 | 6:00 | 22:49 | 11:46 | 57:05 | 40:35 |
| Trevor Skewes | 3:30 | 7:50 | 30:54 | 17:17 | 59:31 | 56:01 |
| SHORT | 200mts | 5kms | 1km | |||
| Jordie Roswell | 0 | 1:50 | 14:55 | 4:37 | ||
| Ian Cox | 0 | 3:19 | 13:33 | 4:53 | ||
| Daniel Clohesy | 0 | 2:42 | 16:36 | 4:18 | ||
| Ellie G-D | 0 | 2:41 | 14:56 | 5:58 | ||
| MINI | Total | |||||
| Zac G-D | 8:43 | |||||
| Keenan G-D | 7:51 |
5/9/04 Duathlon 7r/30c/3.5r
OPEN
Scott Green 1st
AGE GROUPS
Dave Wells 1st
Louise Bower 1st
Sue Gerrie 1st
Dave Taylor 2nd
Kay Sutton 3rd
22/8/04 Woodside Triathlon - Army Barracks
The return of the club's triathlons to the Army Barracks saw one of the biggest
club turnouts ever. In the Sprint distance 21 members raced, in the short
distance, three, and in the Mini five. The sprint saw several of the junior
members stepping up into the ranks of the seniors and making their mark quite
distinctively. It was great to see the strength of the club's junior section. In
the swim Rhett Glanville set the fastest time, while Scott Green set the fastest
bike and run legs. Jason Bartam after exiting 7th from the swim leg made his way
back up through the pack to finish 3rd overall, just 2 seconds behind Andrew
Loose. Scott came in 1st with Andrew in 2nd place.
Alex Wilson got off to a great start, but an accident at the beginning of the
bike leg set him back, but not out of the race. In the female competitors Helen
Roach took out 1st place, while Joanne Hombsch claimed 2nd place, with Monica
Kato just 21 seconds behind in 3rd place. In the short Ian Cox claimed the
1st place with Nicole Hombsch in 2nd and Amalia Wilson in 3rd position. In the
mini Keenan, Elly, and Zac Georg -Dent competed along with Jarrah Taylor and
Curtis Hart. This tri will set the handicaps for the next tri which is on the
12/9/04, starting at 2.00pm.
Handicap times inserted are for the 12/9/04 event, and are in minutes from starting time!
| Sprint 400/13/3 | Swim | Bike | Run | Total | Points |
| Brett/Macca | 7:07 | 33:13:00 | 7:50 | 48:10:00 | 1 |
| Mark Taylor | 7:04 | 32:26:00 | 9:05 | 48:35:00 | 1 |
| Michael C. | 8:30 | 34:20:00 | 9:02 | 51:52:00 | 1 |
| Allan Rofe | 8:48 | 29:50:00 | 8:54 | 47:32:00 | 1 |
| Carl Rofe | 7:26 | 31:47:00 | 7:22 | 46:35:00 | 1 |
| Digby Ambrose | 6:46 | 27:56:00 | 8:18 | 43:00:00 | 1 |
| Kay Sutton | 7:50 | 36:00:00 | 8:54 | 52:44:00 | 1 |
| Steve Gerog-Dent | 6:03 | 29:37:00 | 8:48 | 44:28:00 | 1 |
| Joanne Hombsch | 6:29 | 29:25:00 | 8:24 | 44:18:00 | 1 |
| Monica Kato | 6:05 | 29:42:00 | 8:52 | 44:39:00 | 1 |
| Andrew Loose | 5:34 | 25:23:00 | 6:23 | 37:20:00 | 9 |
| Michael Plunkett | 5:36 | 26:46:00 | 6:34 | 38:56:00 | 5 |
| Jason Bartram | 5:59 | 24:54:00 | 6:29 | 37:22:00 | 8 |
| Helen Roach | 6:01 | 28:27:00 | 7:32 | 42:00:00 | 2 |
| Bruce Cox | 6:29 | dnf | dnf | dnf | 1 |
| Scott Green | 6:15 | 22:29 | 6:11 | 34:55:00 | 10 |
| Alex Wilson | 5:42 | 32:53:00 | 6:25 | 45:00:00 | 1 |
| Zac Elliot | 5:19 | 26:48:00 | 6:48 | 38:55:00 | 6 |
| Matt Wheeler | 5:18 | 25:22:00 | 7:20 | 38:00:00 | 7 |
| Kevin Colla | 7:40 | 26:30:00 | 7:38 | 41:48:00 | 3 |
| Rhett Glanville | 4:56 | 28:24:00 | 7:25 | 40:45:00 | 4 |
| SHORT 200/5/1 | |||||
| Amalia Wilson | 2:25 | 15:30 | 4:57 | 22:52 | |
| Nicole Hombsch | 2:47 | 16:31 | 4:48 | 24:06:00 | |
| Ian Cox | 3:21 | 13:42 | 4:41 | 21:44 |
18/07/04 X terra Duathlon - Fox Creek
| Name | Lap 1 r | Lap 2 c | Lap 3 r | Total |
| Kevin | 5:23 | 26:19 | 6:30 | 38:12 |
| Scott | 5:06 | 30:06 | 5:18 | 40:30 |
| Bruce Alan/Carl | 5:38 | 28:46 | 6:22 | 40:46 |
| Digby | 6:02 | 34:57 | 6:31 | 47:30 |
| Matt | 5:07 | 32:40 | 5:39 | 43:26 |
| Zac | 5:13 | 35:38 | 6:19 | 47:10 |
10/07/04 Presentation Awards TriSA
Long Course Duathlon
Age Groups
Louise Bower 1st
Jason Jarman 1st
Dave Wells 1st
Short Course – Sprint
Louise Bower 1st
Jason Jarman 1st
Sam White Aquathon
Age Groups
Helen Roach 1st
Kay Sutton 1st
Andrew Loose 1st
Matt Wheeler 1st
Andrew Tonks – Junior Encouragement Award
Certificates of Achievement
Jason Bartram
Matt Wheeler
Outstanding Achievement Award
Alex Wilson
Olympic Distance Triathlon
Age Groups
Louise Bower 1st
Kay Sutton 1st
Dave Taylor 1st
Dave Wells 1st
Sprint Distance Triathlon
Age Groups
Louise Bower 1st
Jason Bartram 1st
Trevor Skewes 1st
State Series
Age Groups
Louise Bower 1st
Andrew Loose 1st
Trevor Skewes 1st
Elite State Series
Helen Roach 3rd
4/07/04 Gatti Duathlon
