2006 / 2007 Tribe Cycling Time Trials
20km course [10km results below]
Fastest male: Scott Green : 28:46
Fastest female: Lynette Collins : 33:10
0:00 denotes P.B. for season
0:00 denotes P.B. best ever
| Name | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | 4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 8/3 | 15/3 | 22/3 | |||
| Asha | 40:10 | o | o | 40:04 | 39:52 | 39:29 | o | 42:13 | o | 41:59 | 40:03 | o | o | o | o | o | o | o | o | o | o | |||
| Allan | 38:30 | 38:12 | o | o | o | o | o | o | o | o | 39:11 | o | o | 37:14 | o | o | 37:32 | o | o | o | o | |||
| Bruce | 39:24 | o | o | o | o | o | o | o | o | o | o | o | oo | 38:10 | o | o | 38:04 | 37:54 | o | o | o | |||
| Helen | 36:23 | o | 36:22 | 35:20 | o | 34:09 | o | o | o | o | 35:03 | o | o | o | o | o | o | o | o | o | o | |||
| Andrew | 34:52 | o | o | 34:39 | 34:34 | 35:58 | o | 37:17 | o | 35:46 | 34:37 | o | o | 33:47 | 33:39 | 35:12 | 34:15 | 33:33 | o | 34:21 | 34:10 | |||
| Mark | 33:39 | 33:05 | o | o | 34:16 | 33:37 | o | 35:16 | o | 35:18 | 34:34 | o | o | 32:27 | 32:40 | 34:22 | 32:46 | 32:35 | o | 33:03 | 33:07 | |||
| Will | 35:22 | 34:22 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | |||
| Wally | 36:19 | o | o | o | o | o | o | o | o | o | o | o | 35:04 | o | 34:39 | o | o | o | o | 35:55 | o | |||
|
A/Loose |
o | 32:55 | o | 32:17 | o | 32:00 | o | o | o | o | o | o | o | 31:37 | flat | o | 32:57 | o | o | o | 33:02 | |||
| Amanda | o | 37:42 | o | o | o | 0 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | |||
| Lynette | o | 34:55 | 34:18 | 34:40 | 34:51 | '33:10' | o | o | o | 34:46 | 33:22 | o | o | o | 33:55 | 34:56 | 33:32 | o | o | 33:59 | 34:50 | |||
| Russell | o | 32:19 | 32:00 | 32:07 | o | 31:38 | o | 33:16 | o | 33:19 | 31:27 | o | o | o | 31:22 | 32:22 | 31:03 | 30:34 | 31:09 | 32:04 | 31:49 | |||
| Greg | o | 43:03 | o | 43:35 | o | o | o | o | o | o | 43:45 | o | o | 40:33 | 39:33 | o | 40:07 | o | o | 41:44 | o | |||
| Lachlan | o | 34:38 | o | o | o | o | o | 36:37 | 34:33 | o | flat | o | o | 33:20 | o | 37:55 | o | o | o | 34:59 | 34:20 | |||
| Digby | o | 36:43 | o | 35:32 | o | 35:11 | o | 39:10 | o | o | o | o | o | 35:30 | o | 37:30 | o | 36:03 | o | 36:01 | o | |||
| Scott | o | o | 29:16 | 29:05 | o | o | o | o | o | o | 29:50 | o | o | o | '28:46' | o | o | o | o | o | 29:37 | |||
| Adam | o | o | o | 31:51 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | |||
| Leonie | o | o | 0 | 51:48 | 49:47 | o | o | o | 48:50 | o | 50:15 | o | o | o | 50:30 | o | o | 52:48 | 47:29 | 50:09 | 51:42 | |||
| Dan | o | o | o | o | 37:07 | 35:18 | o | o | o | o | 36:18 | o | o | o | o | o | flat | o | o | 35:15 | o | |||
| Kevin | o | o | o | o | 34:08 | o | o | o | o | o | o | o | o | o | o | 34:24 | 33:16 | o | o | o | 34:57 | |||
| Alana | o | o | o | o | o | 35:18 | o | 38:38 | o | o | o | o | 35:58 | 35:20 | 34:56 | 37:58 | 35:12 | 36:42 | 34:57 | 37:00 | 35:21 | |||
| Des | o | o | o | o | o | o | o | o | 44:15 | 46:21 | 42:33 | o | 41:10 | o | 39:16 | o | 39:15 | 40:35 | 39:34 | 39:32 | 39:54 | |||
| Heather | o | o | o | o | o | o | o | o | 35:32 | o | o | o | o | o | o | o | o | o | o | o | o | |||
| Greg N. | o | o | o | o | o | o | o | o | o | 32:37 | o | o | o | o | o | o | o | 30:49 | o | o | 31:05 | |||
| Steve D. | o | o | o | o | o | o | o | o | o | 39:09 | o | o | o | o | o | o | o | o | 34:37 | 35:04 | 34:47 | |||
| Haley | o | o | o | o | o | o | o | o | o | o | 45:32 | o | 39:50 | o | 38:56 | o | 38:15 | o | o | o | tour! | |||
| Carl | o | o | o | o | o | o | o | o | o | o | 44:32 | o | o | 41:00 | 40:39 | o | 42:03 | 41:43 | 45:00 | 42:28 | o | |||
| Ty | o | o | o | o | o | o | o | o | o | o | o | o | o | 36:37 | 37:04 | o | 35:39 | 35:40 | o | 35:45 | o | |||
| Martin | o | o | o | o | 34:34 | o | o | o | o | o | o | o | o | o | 33:18 | o | o | o | o | o | o | |||
| Tara | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 38:55 | 38:05 | 39:02 | |||
| Danny S | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | lost! |
10km course
Fastest male: Ian Cox 22:10
Fastest female:Asha Ketteridge 21:35
| Name | 2/11 | 9/11 | 16/11 | 23/11 | 30/11 | 7/12 | 14/12 | 21/12 | 28/12 | 4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 1/3 | 15/3 | 22/3 | ||||
| Anthea | 24:03 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | ||||
| Greg | o | o | o | o | o | o | 22:41 | o | o | o | o | o | o | o | o | o | o | o | o | o | ||||
| Ian | o | o | o | o | o | o | o | o | o | o | 24:49 | o | 24:30 | 22:12 | o | 33:08 | '22:10' | 22:16 | o | o | ||||
| Asha+ | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 21:53 | 23:09 | 21:45 | '21:35' | 23:04 | rest! | ||||
| Hayley W | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 25:20 | o | o | o | 24:03 | ||||