Club Results


January Triathlon 14/01/07 

SPRINT Swim 40mts Bike  13km Run  4km Total
Leonie 8:23 40:00 0  
Dan 8:10 26:24 17:32 52:06
Bruce 6:32 30:02 25:08 1:01:42
Greg E. 8:48 34:21 30:15 1:13:24
Carl 6:47 33:16 20:02 1:00:05
Asha 7:21 31:31 27:03 1:05:55
Andrew K. 8:13 26:01 17:48 52:02
Lachlan 7:20 26:42 22:21 56:23
Lin 8:37 29:50 22:00 1:00:27
Andrew L. 5:26 24:21 16:57 46:44
Greg N. 6:19 24:04 16:14 46:37
Heather 6:36 26:42 18:16 51:34
Mark B. 7:22 24:44 16:11 48:17
Helen 5:55 26:22 17:53 50:10  1st F
Scott 5:57 21:37 14:56 42:30  1st M
SHORT Swim 200mts Bike  6.5mts Run  2km Total
Catherine 3:20 16:45 4:00 24:05  1st  F
Joe 3:42 19:21 6:00 29:03   1st  M
Sue 3:42 19:46 6:56 30:09
MINI        
Sam Staska        
Seth Staska        
         
         

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

place text here

 

 

insert spreadsheet table or PDF link if required