State Results
Gatti Triathlon - Australia Day 26/1/07
CHALLENGE 800/34/7
Scott Green 2nd OM 1:24:19
Helen Roach 3rd OF 1:40:05
Lin Green 1st M60-64 1:58:58
Dave Taylor 2nd M55-59 1:28:13
Mark Bloomfield 5th M35-39 1:40:55
Peter Franklyn 7th M45-49 1:45:58
Andrew Ketteridge 11th M40-44 1:52:45
Kay Sutton 3rd F45-49 2:02:45
Sue Gerrie 3rd F50-54 2:12:03
TINMAN 230/17/3.5
Steve Georg-Dent 3rd M35-39 51:41
Ben Clohesy 3rd M14-15 53:21
Daniel Clohesy 4th M14-15 53:22
Allan Rofe 2nd M55-59 58:20
Gary Belder 2nd M50-54 59:42
Asha Ketteridge 3rd F30-34 1:03:32
Donna Georg-Dent 3rd 1:08:31
Leonie Proctor 7th F35-39 1:17:09
MINI 100/8.5/1
Catherine Clohesy 1st F10-11 24:29
Zac Georg-Dent 1st M10-11 24:47
Eleahn Georg-Dent 2nd F12-13 26:22
Sam Staska 2nd M06-09 30:04
Seth Staska 3rd M06-09 31:10