State Results
Gatti Triathlon 17/12/06
CHALLENGE 600/19.5/4
Jason Bartram 1st JEM 54:08 2nd o/all
Mark Bloomfield 8th M35-39 58:13
Dave Taylor 2nd M55-59 59:03
Peter Franklyn 6th M45-49 1:00:09
Andrew Ketteridge 7th M40-44 1:04:04
Ben Clohesy 3rd M14-15 1:07:57
Carl Rofe 8th M20-24 1:10:59
Asha Ketteridge 5th F30-34 1:12:00
Lin Green 2nd M60-34 1:12:20
Kay Sutton 5th F465-49 1:12:28
TINMAN 300/13/3
Alan Rofe 1st M55-59 48:00
Ashlea Bartram 1st F18-19 48:17
Steve Georg-Dent 2nd M35-39 43:55
Daniel Clohesy 3rd M14-15 46:48
Gary Belder 3rd M50-54 48:33
MINI 100/6.5/1
Zac Georg-Dent 1st M10-11 25:10
Leonie Proctor 1st F35-39 26:48
Catherine Clohesy 1st F10-11 23:14
Eleahn Georg-Dent 2nd F12-13 24:34