State Results
Gatti Triathlon 11/02/07
& Series winners 2006/2007
CHALLENGE 600/19.5/4
Jason Bartram 1st JEM 55:38
David Taylor 2nd M55-59 1:00:41
Rob Hutchings 4th M30-34 1:00:54
Mark Bloomfield 5th M35:39 1:01:43
Daniel Schaffner 4th M25-29 1:04:19
Andrew Ketteridge 13th M40-44 1:07:15
Daniel Clohesy 3rd M14-15 1:07:01
Ben Clohesy 4th M14-15 1:08:38
Kay Sutton 2nd F45-49 1:18:03
Rob Manley 22nd M35-39 1:20:01
Tansy Boggon 8th F25-29 1:25:04
Leonie Proctor 2nd F35-39 1:34:40
TINMAN 300/13/3
Steve Georg-Dent 1st M35-39 40:02
Allan Rofe 1st M55-59 51:02
Gary Belder 1st M50-54 54:41
Carl Rofe 4th M20-24 48:50
Donna Georg-Dent 2nd F35-39 1:03:30
MINI 100/6.5/1 100/6.5/1
Zac Georg-Dent 1st M10-11 21:29
Catherine Clohesy 1st F10-11 21:29
Asha Ketteridge 1st F30-34 20:33
Ty Manning 1st M30-34 19:41
Eleahn Georg-Dent 1st F12-13
SERIES WINNERS
Mark Bloomfield M35-39
David Taylor M55-59
Zac Georg-Dent M10-11
Catherine Clohesy F10-11
Eleahn Georg-Dent F12-13
JUNIOR ENCOURAGEMENT AWARDS
Daniel Clohesy M14
Ben Clohesy M15