Tribe Club Results


Club Championships Triathlon 18/03/07

10-12  Ian Cox  1stM  Eleahn Georg-Dent  1stF

13-16  Lachlan Ambrose  1stM

20-29  Kevin Colla  1stM  Heather Johnson  1stF

30-39  Scott Green 1stM  Tara Manning  1stF

40-49  Mark Bloomfield  1stM 

50-59  Andrew Loose  1stM

60+  Lin Green  1stM

  Swim 400 Bike 16km Run  4km Total
Hayley Williams 6:17 34:58 17:21 58:36
Leonie 8:38 43:57 31:55 1:24:10
Tara 7:01 32:25 19:25 58:50
Donna 8:41 41:04 22:35 1:12:20
Heather 6:21 30:29 16:30 53:20  F
Asha 7:27 35:33 23:35 1:06:35
Lin 8:41 33:29 19:20 1:01:30
Des 12:03 35:57 19:55 1:07:55
Daniel Clohesy 6:31 32:14 18:00 56:45
Ben 6:50 35:00 17:10 59:00
Lachlan 6:45 29:00 18:59 54:44
Mark B. 7:36 28:04 14:55 50:35
Andrew K. 7:59 29:46 16:40 54:25
Bruce 6:45 34:40 20:00 1:01:25
Paul V. 8:25 38:50 21:45 1:09:00
Andrew Loose 5:32 28:18 15:16 49:06
Damon 8:25 35:25 19:10 1:03:00
Gavin 5:30 36:05 17:55 59:30
Kevin 7:08 28:07 15:45 51:00
Scott 6:01 24:39 13:28 44:08  M
Daniel S. 7:16 29:24 16:15 52:55
Carl 6:30 35:35 18:25 1:00:30
Greg N. 6:11 27:09 14:20 47:40
Daniel Reeves 7:55 30:01 17:09 55:05
Rob Hutchings. 5:19 29:21 14:50 49:30
SHORT Swim 200 Bike  5km Run 1.5km  
Ian C. 4:15 13:45 6:36 24:36
Eleahn 3:30 16:25 7:02 26:57
Zac 4:15 16:30 5:23 26:08
Hayley Walker 3:55 16:35 5:48 26:18
MINI        
Keenan        
Curtis