State Results
Victor Harbour Triathlon 4/3/06
Olympic Distance 1.5s/40c/10r
Scott Green 4th OM 2:00:47
Ryan Milton 6th OM 2:04:15
Jarrad Quinn 1st JEM 2:13:48
Andrew Loose 1st M50-54 2:19:17
Adam Hogan 5th M30-34 2:20:21
Dave Taylor 1st M55-59 2:23:45
Dave Wells 3rd M55-59 2:28:06
Symen Kromkamp 7th M50-54 2:34:55
Kevin Colla 7th M25-29 2:33:30
Andrew Ketteridge 18th 2:37:51
Kay Sutton 4th F45-49 2:50:44
Lin Green 2nd M60-64 3:04:12
Tri Chicks 1st TF 2:19:22
Sue & Dave 18th TX 2:52:26
Shane Johnson OM dnf
Short Course 150s/8c/1.8r
Steve Georg-Dent 1st M30-39 26:34
Bruce Cox 1st M40-49 26:50
Daniel Clohesy 1st M12-13 27:06
Jo Hombsch 1st F16-17 29:02
Ben Clohesy 5th M14-15 29:15
Dani Korver 2nd F16-17 29:50
Catherine Clohesy 3rd F12-13 29:56
Asha Ketteridge 5th F30-39 31:03
Ian Cox 2nd M12-13 31:04
Ashlea Bartram 1st F18-19 32:22
Carolyn Jones 2nd F40-49 33:20
Eleahn Georg-Dent 5th F12-13 35:23
Asic 5km Fun Run
Jason Bartram 1st M16-19 3:37.