2005 / 2006 Tribe Cycling Time Trials; finished 30/3/06
20km Course [10km results below]
Fastest male: Scott Green : 28:18
Fastest female: Lynette Collins : 34:07
| 3/11 | 10/11 | 17/11 | 24/11 | 1/12 | 8/12 | 15/12 | 22/12 | 29/12 | 5/1 | 12/1 | 19/1 | 26/1 | 2/2 | 9/2 | 16/2 | 23/2 | 2/3 | 10/3 | 16/3 | 23/3 | 30/3 | |
| Ralph | 31:51 | o | o | o | o | o | o | 31:17 | o | o | 31:03 | o | o | o | o | o | 31:40 | o | 31:20 | 31:03 | 32:03 | o |
| Cameron | 31:51 | o | o | o | o | o | o | o | o | o | 30:16 | zzzzz | o | o | o | o | o | o | o | o | o | o |
| Andrew | 35:50 | o | 33:49 | o | o | 34:55 | o | 34:23 | 35:21 | 34:28 | 34:07 | 35:04 | o | 34:25 | 35:21 | 34:20 | 34:35 | 35:47 | 33:49 | 34:26 | 34:48 | 33:40 |
| John | 34:43 | o | 32:28 | 33:15 | o | o | o | o | 34:35 | o | o | o | o | o | 32:20 | 33:02 | 32:40 | o | o | o | o | 32:48 |
| Mark B. | 34:55 | 34:59 | 33:53 | 34:16 | o | 34:53 | o | 33:57 | 34:09 | 33:15 | o | o | o | 34:45 | o | o | 34:38 | 35:20 | 34:46 | o | o | o |
| Leonie | 46:52 | o | 47:33 | 45:36 | o | 45:32 | o | 47:49 | o | 44:27 | 49:19 | o | o | 44:20 | 45:28 | 45:51 | 46:52 | 47:37 | 45:00 | 46:34 | o | 45:24 |
| Asha | 42:52 | o | 41:33 | o | o | 44:01 | o | 42:35 | 42:21 | 47:41 | 39:11 | 41:26 | o | 39:36 | dnf | 40:27 | 39:41 | 43:37 | 40:29 | o | 41:53 | 39:35 |
| Martin R | o | 33:43 | 32:52 | o | o | o | o | o | o | o | o | o | o | 33:10 | o | 33:15 | o | oo | o | o | o | o |
| Helen | o | 37:15 | 34:43 | o | o | 36:20 | o | o | o | o | bstng | o | 38:25 | 36:14 | o | 35:25 | 34:22 | o | 36:38 | 34:13 | 35:13 | o |
| Allan | o | o | 37:46 | 38:00 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 42:28 |
| Digby | o | o | 35:35 | o | o | o | o | o | o | o | 35:30 | o | o | o | 35:36 | o | o | o | 35:08 | o | 37:08 | o |
| Bruce | o | o | 35:54 | o | o | o | o | o | o | o | o | o | o | o | o | o | 35:55 | o | o | o | o | o |
| Scott | o | o | 28:26 | o | o | o | o | 29:21 | o | o | o | o | o | o | o | o | o | o | o | 28:18 | 29:23 | 28:37 |
| Damon | o | o | o | 39:47 | o | 36:35 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| Tim | o | o | o | 39:28 | o | 37:00 | o | o | o | o | o | 39:05 | o | o | o | o | o | o | o | o | o | o |
| Kevin | o | o | o | 33:09 | o | o | o | o | o | 32:59 | 32:59 | o | o | o | o | o | o | o | o | o | o | o |
| Wally | o | o | o | o | o | 34:59 | o | 35:38 | 34:38 | o | 34:36 | o | 35:37 | o | o | 35:00 | 34:58 | o | o | o | o | 34:38 |
| Simon | o | o | o | o | o | o | o | o | 32:05 | o | o | o | o | o | o | o | o | o | o | o | o | o |
| Ian | o | o | o | o | o | o | o | o | o | o | 43:36 | o | o | o | o | o | o | o | o | o | o | o |
| Fiona | o | o | o | o | o | o | o | o | o | o | 49:20 | o | o | o | o | o | o | o | o | o | o | o |
| Don | o | o | o | o | o | o | o | o | o | o | o | 37:50 | o | o | o | 36:30 | o | o | o | o | o | o |
| Andrew L | o | o | o | o | o | o | o | o | o | o | o | 34:03 | o | o | o | o | o | o | o | o | o | 35:03 |
| Michael | o | o | o | o | o | o | o | o | o | o | o | o | 32:37 | 32:00 | o | o | o | o | o | o | o | o |
| Rob | o | o | o | o | o | o | o | o | o | o | o | o | o | 43:10 | o | o | o | o | o | o | o | o |
| William | o | o | o | o | o | o | o | o | o | o | o | o | o | 33:04 | o | o | o | o | o | o | o | o |
| Lachlan | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 36:32 | o | 38:36 | o | 36:53 | 36:23 | 39:24 | o |
| Lynette | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 35:13 | 35:17 | 35:01 | o | 34:07 | 34:27 | 35:10 | f/tyre |
| Russell | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 33:40 | o | 34:20 | 32:31 | o | o | o |
| Lin | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 38:42 | o | o | o | o | o |
| Carl | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 42:38 | o | o | 45:27 |
| Des | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 41:48 | 40:29 | 40:39 | 38:36 |
| Greg | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 46:14 | 42:18 |
| Ryan | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 29:34 | o |
10km Course
Fastest male: Cameron Bayly : 15:21
Fastest female: Dani Korver : 24:06
| 3/11 | 10/11 | 17/11 | 24/11 | 1/12 | 8/12 | 15/12 | 22/12 | 29/12 | 5/1 | 12/1 | 19/1 | 26/1 | 2/2 | 9/2 | 16/2 | 23/2 | 16/3 | ||
| Ian | o | o | o | o | o | o | o | o | o | 23:31 | o | o | o | o | o | o | o | o | |
| Jason | o | o | o | o | o | o | o | o | o | o | o | o | o | 17:47 | o | o | o | o | |
| Dani | o | o | o | o | o | o | o | o | o | o | o | o | o | 32:20 | o | 24:06 | o | o | |
| Greg | o | o | o | o | o | o | o | o | o | o | o | o | o | 31:10 | 25:01 | ? | 25:20 | 23:20 | |
| Michael | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 17:41 | o | o | o | |
| William | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 19:00 | o | o | o | |
| Cameron | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o | 15:21 | o | o |