Tribe Club Results 


January Triathlon. Woodside Pool 29/01/06

Sprint  400/13/4 Swim 400mts Bike  13kms Run  4kms Total
Donna Georg-Dent 8:55 40:15 27:47 1:16:57
Steve Georg-Dent 5:51 28:02 20:49 54:42
Cameron Bayly 6:50 23:15 18:40 48:45
William Eather 8:00 25:56 24:22 58:18
Leonie Proctor 7:51 36:41 29:02 1:13:34
Mark Bloomfield 6:49 24:25 16:02 47:16
Lachlan Ambrose 7:13 28:25 24:45 1:00:23
Carl Rofe 7:10 30:32 19:10 56:52
Damon Dungey 7:35 29:48 19:43 57:06
SHORT 150/6.5/1.5 Swim  150mts Bike  6.5kms Run  1.5kms Total
Ian Cox 3:09 13:36 6:39 23:24
Greg Eather 2:52 18:23 7:45 29:00
Eleahn Georg-Dent 2:50 15:05 7:10 25:05
Ben Clohesy 2:33 14:21 4:56 21:50
Daniel Clohesy 2:32 13:30 5:16 21:18
Catherine Clohesy 2:34 15:01 5:20 22:55
MINI        
Zach        
Kurtis        
Hayley        
Ryder