State Results
Gatti Triathlon 26/3/06
Challenge 750s/19.5c/5r
Jarrad Quinn 3rd OM 1:02:35
Adam Hogan 1st M30-34 1:03:04
Mark Bloomfield 6th M35-39 1:09:35
Peter Franklyn 4th M45-49 1:09:57
Alison Ward 1st F20-24 1:11:01
Andrew Ketteridge 7th M35-39 1:11:01
Ben Clohesy 4th M13-15 1:20:06
Asha Ketteridge 4th F30-34 1:23:49
Leonie Proctor 4th F35-39 1:37:46
Tinman 300s/13c/3r
Daniel Clohesy 4th M13-15 45:14
Carl Rofe 3rd M20-24 45:43
Carolyn Jones F40-44 55:41