State Results
Gatti Triathlon - Australia Day 26/1/06
Olympic Distance 1500s/39c/10r
Scott Green 1st OM 1:59:37
Jarrad Quinn 1st M18-19 2:24:02
Mark Bloomfield 8th M35-39 2:28:01
Kevin Colla 8th M25-29 2:29:31
Trevor Skewes 1st M60-64 2:47:02
Kay Sutton 2nd F45-49 2:50:11
Teams
Michael Plunkett} 2nd M 2:09:50
Cameron Bayly}
Chris Rawling}
Sue Gerrie & Lindy Kronen 1st F 2:41:53
Dave Taylor & Harvey 3rd M 2:15:55
Tinman 300s/13c/3r
Dani Korver 2nd F16-17 51:56
Carl Rofe 6th M20-24 47:16
Allan Rofe 3rd M55-59 49:44
Leonie Proctor 2nd F35-39 1:00:41
Donna Georg-Dent 3rd F35-39 1:06:33
Steve Georg-Dent 3rd M35-39 46:02
Andrew Ketteridge 1st M35-39 43:18
Ben Clohesy dnf M13-15
Daniel Clohesy 4th M13-15 48:44
Mini 100s/6.5c/1r
Catherine Clohesy 1st F10-12 20:51
Eleahn Georg-Dent 4th F10-12 22:33