Tribe Club Results
February Triathlon Woodside Pool - Handicap event
| Sprint 400/13/4 | H/cap | Swim 400mts | Bike 13kms | Run 4kms | Total | minus h/c | |
| Asha | 0 | 7:12 | 29:46 | 20:17 | 57:15 | 1st | 57:15 |
| Lachlan | 1:30 | 7:14 | 27:10 | 24:55 | 1:00:49 | 59:19 | |
| William | 3:30 | 9:19 | 26:36 | 22:15 | 1:01:40 | 58:10 | |
| Carl | 5:00 | 7:19 | 32:20 | 20:07 | 1:04:46 | 59:46 | |
| Bruce | 6:00 | 6:35 | 26:29 | 22:50 | 1:01:54 | 55:54 | |
| Kevin | 10:30 | 7:19 | 23:50 | 18:06 | 59:45 | 49:15 | |
| Andrew | 13:00 | 8:09 | 25:41 | 17:34 | 1:04:24 | 51:24 | |
| Simon | 16:00 | 6:01 | 23:16 | 17:18 | 1:02:35 | 46:35 | |
| SHORT 150/6.5/1.5 | Swim 150mts | Bike 6.5kms | Run 1.5kms | Total | |||
| Greg | 33:00 | 2:41 | 15:49 | 7:21 | 58:51 | 3rd | 25:51 |
| Jordie | 36:00 | 2:04 | 14:38 | 5:54 | 58:36 | 2nd | 22:36 |
| Eleahn | 37:00 | 2:40 | 16:17 | 7:50 | 1:03:47 | 26:47 | |
| Ian | 38:30 | 3:11 | 13:42 | 7:14 | 1:02:37 | 24:07 | |
| MINI | |||||||
| Zach | |||||||
| Ryder |
insert spreadsheet table or PDF link if required