Tribe Club Results


Enduro Triathlon Mount Barker 29/04/06 150/5/1.5  x 3

 

  x 3 Swim 1 Bike 1 Run  1 Swim 2 Bike 2 Run  2 Swim 3

Bike 3

Run   3

Total

time

 
Ben  2:52 12:39 6:59 3:45 13:23 7:50 3:42 11:15 8:38 1:11:03  
Daniel 2:40 11:22 6:55 3:11 13:42 7:25 3:18 11:40 7:42 1:07:55  
Des/A/B 5:25 14:03 8:24 4:03 12:00 8:21 3:38 11:56 8:42 1:16:32  
Lachlan 2:52 13:55 8:11 4:22 16:24 7:54 4:05 12:17 7:48 1:17:48  
Stacy 3:10 15:40 7:35 4:07 16:07 7:37 3:59 15:48 7:23 1:21:26  
Carl 2:52 15:22 6:56 4:10 15:08 7:47 4:47 13:38 8:00 1:18:40  
                       
x  2 S1 B1 R1 S2 B2 R2 Total        
Catherine 2:53 13:29 7:56 3:34 14:04 8:22 50:18        
Ian 3:31 14:19 9:12 4:43 14:00 10:20 56:05        
                       
x  1 S1 B1 R1 Total              
Ani 5:25 21:45 11:10 38:20              
Leonie 3:37 16:38 11:55 32:10