Tribe Club Results
![]()
Time Trial Results: 2007-2008 Charleston course profile
| Long Course (17.4km) | PB | 1-Nov | 8-Nov | 15-Nov | 22-Nov | 29-Nov | 6-Dec | 13-Dec | 20-Dec | 3-Jan | 10-Jan | 17-Jan | 24-Jan | 31-Jan | 7-Feb | 14-Feb | 21-Feb | 28-Feb | 6-Mar | 13-Mar | 20-Mar | 27-Mar | |
| Teams | |||||||||||||||||||||||
| Russell Johnstone | 26:45 | 27:14 | 27:37 | 27:33 | 27:10 | 26:45 | 27:15 | 27:35 | 27:19 | 27:25 | 26:57 | 27:14 | 29:11 | T1 | 27:57 | ||||||||
| Dani Schaffner | 27:40 | 29:03 | 28:14 | 27:54 | 28:11 | 27:40 | |||||||||||||||||
| Lachlan Ambrose | 27:46 | 28:06 | 28:12 | 28:57 | 28:39 | 28:35 | 27:46 | 27:47 | 27:59 | 28:58 | T1 | 27:57 | |||||||||||
| Andrew Loose | 28:23 | 31:15 | 29:13 | 29:22 | 28:51 | 29:12 | 28:58 | 31:22 | 29:18 | 28:23 | 30:21 | ||||||||||||
| Simon Thomas | 28:25 | 28:25 | |||||||||||||||||||||
| Lynette Collins | 28:40 | DNF | 29:49 | 28:49 | 28:40 | 29:03 | 29:41 | 29:27 | 29:28 | 29:39 | |||||||||||||
| Kevin Colla | 28:43 | 30:17 | 39:36 | 29:52 | 31:59 | 29:38 | 29:30 | 29:58 | 30:01 | 29:35 | 29:13 | 29:27 | 28:52 | 28:48 | 29:26 | 28:48 | 28:43 | 31:29 | T2 | 29:25 | |||
| Mark Bloomfield | 28:45 | 30:12 | 30:48 | 30:30 | 29:13 | 29:28 | 30:04 | 28:57 | 29:39 | 28:54 | 30:23 | 28:45 | 29:08 | 29:05 | T2 | 29:25 | |||||||
| Tara Manning | 29:21 | 33:57 | 33:51 | 33:09 | 33:53 | 31:58 | 32:02 | 29:59 | 30:15 | 29:42 | 29:21 | ||||||||||||
| Andrew Ketteridge | 29:25 | 31:19 | 31:11 | 31:06 | 31:01 | 29:44 | 30:14 | 29:56 | 30:06 | 30:52 | 30:20 | T2 | 29:25 | ||||||||||
| Alana Haansbergen | 30:04 | 30:42 | 31:28 | 33:16 | 30:12 | 32:15 | 30:04 | ||||||||||||||||
| Emily Mahomet | 30:12 | 33:33 | 32:39 | 34:53 | 32:10 | 31:49 | 32:12 | 31:27 | 32:00 | 30:12 | |||||||||||||
| Mike Feltham | 30:15 | 30:16 | 30:55 | 30:15 | |||||||||||||||||||
| Digby Ambrose | 30:34 | 32:22 | 32:33 | 31:47 | 31:29 | 31:57 | 30:49 | 30:34 | 31:27 | ||||||||||||||
| Lachlan Ward | 30:36 | 32:33 | 30:36 | ||||||||||||||||||||
| Rob Archer | 30:36 | 30:36 | |||||||||||||||||||||
| Ty Manning | 30:41 | 32:30 | 31:50 | 32:25 | 31:58 | 31:03 | 31:06 | 30:41 | |||||||||||||||
| Tom Clippingdale | 31:03 | 34:53 | 32:40 | 31:55 | 32:31 | 31:55 | 31:03 | 32:03 | 31:08 | T3 | 31:29 | ||||||||||||
| Wil Eather | 31:03 | 31:45 | 31:03 | ||||||||||||||||||||
| David Paul | 31:21 | 33:17 | 32:08 | 31:21 | 32:10 | 31:30 | 31:49 | 31:46 | 32:16 | 32:28 | 31:54 | 32:22 | |||||||||||
| Ali Ward | 31:23 | 32:31 | 33:42 | 32:11 | 31:23 | 32:33 | |||||||||||||||||
| Nick Clippingdale | 31:29 | 34:53 | 34:43 | 34:35 | 33:33 | 35:30 | 31:53 | 32:10 | T3 | 31:29 | |||||||||||||
| Haley Williams | 31:46 | 31:46 | 32:01 | ||||||||||||||||||||
| Dick Parker | 32:11 | 33:09 | 32:11 | 32:18 | 33:26 | 33:03 | 33:27 | 33:35 | |||||||||||||||
| Allan Rofe | 32:29 | 36:16 | 34:27 | 33:55 | 34:33 | 33:16 | 34:13 | 34:02 | 33:38 | 32:29 | 35:10 | 34:22 | |||||||||||
| Phillip Deverell | 32:45 | 35:08 | 33:33 | 32:45 | 33:19 | 45:28 | |||||||||||||||||
| Trent Manning | 32:55 | 35:49 | 35:11 | 32:55 | |||||||||||||||||||
| Carl Rofe | 33:19 | 37:57 | 33:53 | 33:19 | 34:33 | 36:51 | 34:11 | 35:54 | 36:01 | 35:47 | 35:22 | ||||||||||||
| Terry Mahomet | 33:40 | 35:10 | 34:00 | 34:44 | 33:59 | 33:46 | 33:40 | ||||||||||||||||
| Bruce Cox | 33:54 | 33:54 | |||||||||||||||||||||
| Des Chabrel | 34:32 | 37:04 | 35:50 | 35:26 | 35:41 | 36:18 | 35:14 | 34:34 | 36:26 | 34:55 | 34:32 | 36:27 | 34:46 | 35:33 | 36:11 | T4 | 35:08 | ||||||
| Emma Trebilock | 34:49 | 54:05 | 35:48 | 34:51 | 34:49 | ||||||||||||||||||
| Hayley Walker | 34:55 | 36:33 | 34:55 | 37:00 | T5 | 39:09 | |||||||||||||||||
| Lin Green | 35:08 | 36:33 | 36:05 | T4 | 35:08 | ||||||||||||||||||
| Mark Draper | 35:20 | 36:27 | 35:34 | 35:20 | 36:49 | ||||||||||||||||||
| Jess Hicks | 37:06 | 42:02 | 38:35 | 37:06 | |||||||||||||||||||
| Asha Ketteridge | 39:09 | T5 | 39:09 | ||||||||||||||||||||
| Leonie Proctor | 41:42 | 41:43 | 46:56 | 41:42 | 41:42 | 43:18 | 41:45 | ||||||||||||||||
| Short Course (8.7km) | PB | 1-Nov | 8-Nov | 15-Nov | 22-Nov | 29-Nov | 6-Dec | 13-Dec | 20-Dec | 3-Jan | 10-Jan | 17-Jan | 24-Jan | 31-Jan | 7-Feb | 14-Feb | 21-Feb | 28-Feb | 6-Mar | 13-Mar | 20-Mar | 27-Mar |
| Ty Manning | 15:34 | 15:34 | ||||||||||||||||||||
| Alan Rofe | 16:05 | 16:05 | ||||||||||||||||||||
| Andrew Ketteridge | 16:25 | 16:25 | ||||||||||||||||||||
| Alana Haansbergen | 16:30 | 16:30 | 18:28 | |||||||||||||||||||
| Asha Ketteridge | 17:28 | 18:03 | 17:28 | |||||||||||||||||||
| Ian Cox | 17:52 | 17:52 | ||||||||||||||||||||
| Jo Clippingdale | 19:36 | 19:36 | ||||||||||||||||||||
| Leonie Proctor | 22:31 | 22:31 | ||||||||||||||||||||
| Jess Hicks | 22:43 | 22:43 | ||||||||||||||||||||
| Millie Esau | 24:12 | 24:12 | 25:22 | |||||||||||||||||||
| Daniel Feltham | 24:54 | 24:54 |
You can look at the photos from each session by going to the photo album.