Tribe Club Results

 

3 Aug 2008 - Fox Creek Xterra

Long Course Handicap Run 1
3 km
Ride
12 km
Run 2
1.5 km
Total
Tot. less handycap
Carl Rofe/Lindsey Colla 20:00 12:04 50:09 07:17 1:29:30 1:09:30
Tara Manning 14:00 11:50 57:42 06:17 1:29:49 1:15:49
Mark Bloomfield 25:00 10:10 49:13 05:29 1:29:52 1:04:52
Andrew Loose 17:00 12:10 55:44 06:15 1:31:09 1:14:09
Kevin Colla 30:00 11:51 45:03 06:50 1:33:44 1:03:44
Des Chabrel 00:00 16:18 1:11:32 09:14 1:37:04 1:37:04
Bruce Cox 14:00 16:13 58:00 11:46 1:39:59 1:25:59
Ride Splits Lap 1 Lap 2 Lap 3
Carl Rofe/Lindsey Colla 0:16:16 0:17:03 0:16:50
Tara Manning 0:19:38 0:19:17 0:18:47
Mark Bloomfield 0:16:20 0:16:32 0:16:21
Andrew Loose 0:19:11 0:17:36 0:18:57
Kevin Colla 0:14:54 0:14:55 0:15:14
Des Chabrel 0:23:47 0:23:40 0:24:05
Bruce Cox 0:18:37 0:19:01 0:20:22

 

Short Course Run 1
1.5 km
Ride
4 km
Run 2
0.5 km
Total
Anita Colla 0:07:25 0:30:28 0:04:02 41:55

 
7 Jul 2008 - Fox Creek Xterra

Long Course Handycap Run1 3km Ride lap1 Ride lap2 Ride lap3 Ride 12km total Run2 1.5km Total Tot. less handycap
Kevin Colla 13min 11.17 14.23 14.02 14.1 42.35 5.57 1.12.49 0.59.49
Andrew loose 0min 11.3 19.31 18.01 17.54 55.26 6.05 1.13.01 1.13.01
Carl /Lindsey 9min 12.33 15.23 16.21 16.31 48.15 6.28 1.16.16 1.07.16
Tara Manning 2min 12.03 19.37 18.41 19 57.18 6.51 1.18.12 1.16.12


1 Jun 2008 - Fox Creek Xterra

Long Course Run 1
3 km
Ride
12 km
Run 2
1.5 km
Total
Kevin Colla 11:33 44:41 07:35 1:03:49
Lindsey Colla/Carl Rofe 12:00 47:35 06:11 1:05:46
Tara Manning 11:58 54:27 07:11 1:13:36
Andrew Loose 11:50 56:57 06:52 1:15:39
Dave Taylor 13:34 58:16 07:37 1:19:27 1/2 lap up
Des Chabrel 15:21 1:05:41 09:03 1:30:05
Ty Manning 12:57 39:30 08:58 1:01:25 1 lap down
Sue Gerrie 16:23 57:47 11:30 1:25:40 1 lap down
Ali Ward 12:45 DNF
Andrew & Asha Ketteridge 12:04 DNF
Short Course Run 1
1.5 km
Ride
4 km
Run 2
0.5 km
Total
Ian Cox 06:45 18:55 03:33 29:13
Bruce Cox 07:29 18:31 04:45 30:45
Anita Colla 07:18 26:02 04:40 38:00


4 May 2008 - Eagle on the Hill Duathlon

Long Course 5km 20km 2.5km Total
Kevin 21:33 47:55 11:12 1:20:40
Nick 22:08 52:10 13:00 1:27:18
Tom 23:58 52:06 12:42 1:28:46
Short Course 2.5km 10km 2.5km Total
Allan 11:11 29:41 13:00 53:52
Ash/Andrew/Jess 15:09 25:07 14:16 54:32
Carl 11:30 31:20 13:28 56:18
Matthew 13:20 32:38 14:28 1:00:26
Tony 13:26 37:14 13:12 1:03:52
Anita 13:17 42:33 16:27 1:12:17


14 Oct 2007 - Eagle on the Hill Duathlon

Long Course 5km run 20km ride 5km run Total
Mark Bloomfield 19:30 47:26 21:41 1:28:37
Dani Schaffner 21:15 47:00 22:26 1:30:41
Dave Taylor 24:55:00 48:13 27:27 1:40:35
Carl rofe/ Simon Thomas 25:20:00 52:59 26:28 1:44:47
Damon 25:35:00 59:50 29:20 1:54:45
Des Chabrel 30:25:00 62:59 29:42 2:03:06
Steve George-Dent 27:40:00 63:49 33:26 2:04:55
Short Course 2.5km run 10km ride 2.5km run Total
Zac George-Dent 14:05 27:00 15:31 56:36
Andrew Ketteridge 13:03 29:12 15:32 57:47
Matthew Beard 16:00 30:30 16:10 1:02:40
Sue Gerrie 16:05 32:25 18:44 1:07:14
Tony Hull 16:02 39:53 17:57 1:13:52

 

You can look at the photos from each event by going to the photo album.