Tribe Club Tri Results 2007/08
![]()
5 April 2008 - Aquathon
| Name | 300m | 1km | 2km | 3km | 4km | Total |
| Emily | 0:04:03 | 0:04:05 | 0:03:39 | 0:03:45 | 0:03:43 | 0:19:15 |
| Tara | 0:04:51 | 0:04:20 | 0:03:58 | 0:04:01 | 0:04:00 | 0:21:10 |
| Nick | 0:05:09 | 0:04:55 | 0:04:05 | 0:04:09 | 0:03:36 | 0:21:54 |
| Ty | 0:06:39 | 0:04:46 | 0:04:13 | 0:04:13 | 0:04:14 | 0:24:05 |
| Alison | 0:04:45 | 0:05:39 | 0:04:56 | 0:04:41 | 0:04:40 | 0:24:41 |
| Paul | 0:05:55 | 0:05:22 | 0:05:06 | 0:05:06 | 0:04:57 | 0:26:26 |
| Hayley | 0:05:56 | 0:05:53 | 0:05:02 | 0:05:14 | 0:04:52 | 0:26:57 |
| Brett | 0:05:38 | 0:06:33 | 0:05:05 | 0:05:18 | 0:05:14 | 0:27:48 |
| Jo | 0:05:27 | 0:06:26 | 0:05:26 | 0:05:28 | 0:05:20 | 0:28:07 |
| Anita | 0:07:21 | 0:07:54 | 0:06:06 | - | - | DNF |
16 March 2008 - Club Championships
| Long Course | Age Group | Swim | Ride | Run | Total |
| Nick | 13-15 | 6:52 | 26:18 | 20:28 | 53:38 |
| Emily | 13-15 | 5:31 | 25:39 | 16:32 | 47:42 |
| Lachlan | 16-19 | 6:49 | 23:19 | 21:09 | 51:17 |
| Dani | 20-29 | 7:03 | 23:18 | 16:46 | 47:07 |
| Kevin | 20-29 | 6:49 | 23:28 | 18:43 | 48:00 |
| Rob | 20-29 | 7:55 | 26:26 | 18:16 | 52:37 |
| Carl | 20-29 | 6:58 | 33:15 | 20:48 | 1:01:01 |
| Alison | 20-29 | 6:07 | 25:43 | 19:41 | 51:31 |
| Hayley | 20-29 | 8:02 | 31:19 | 23:39 | 1:00:00 |
| Ty | 30-39 | 8:49 | 26:23 | 19:22 | 54:34 |
| Tara | 30-39 | 6:36 | 24:10 | 18:28 | 49:14 |
| Mark B | 40-49 | 7:35 | 23:59 | 15:31 | 47:05 |
| Andrew K | 40-49 | 8:18 | 25:03 | - | DNF |
| Matthew | 40-49 | 7:36 | 30:58 | 21:50 | 1:00:24 |
| Paul | 40-49 | 8:31 | 32:31 | 22:48 | 1:03:50 |
| Leonie | 40-49 | 8:42 | 44:55 | 37:17 | 1:30:54 |
| Andrew L | 50-59 | 5:42 | 23:59 | 16:51 | 46:32 |
| Dave | 50-59 | 6:47 | 29:31 | 20:29 | 56:47 |
| Allan | 50-59 | 8:53 | 30:06 | 20:38 | 59:37 |
| Dick | 50-59 | 9:25 | 29:29 | 22:13 | 1:01:07 |
| Digby | 50-59 | 6:42 | 29:54 | 30:10 | 1:06:46 |
| Des | 60-69 | - | 31:04 | 21:26 | DNF |
| Short Course | Age Group | Swim | Ride | Run | Total |
| Ian | 13-15 | 3:53 | 13:54 | 7:08 | 26:55 |
| Alister | 16-19 | 3:32 | 14:15 | 9:54 | 27:41 |
| Zoe | 10-12 | 3:52 | 18:04 | 8:24 | 30:20 |
| Anita | 20-29 | 6:03 | 20:27 | 7:15 | 33:45 |
3 February 2008 - Club Handicapped race
| Long Course | Handicap | Place | Swim | Ride | Run | Total |
| Dani | 0:14:45 | 6 | 0:06:50 | 0:23:51 | 0:16:59 | 0:47:40 |
| Kevin | 0:14:10 | 7 | 0:06:55 | 0:24:17 | 0:17:13 | 0:48:25 |
| Tara | 0:13:45 | 10 | 0:08:35 | 0:23:04 | 0:18:31 | 0:50:10 |
| Alison | 0:09:00 | 4 | 0:06:15 | 0:26:33 | 0:18:37 | 0:51:25 |
| Ty | 0:09:25 | 5 | 0:08:10 | 0:25:40 | 0:18:40 | 0:52:30 |
| Nick | 0:06:40 | 3 | 0:06:05 | 0:28:52 | 0:18:43 | 0:53:40 |
| Carl | 0:01:45 | 1 | 0:06:35 | 0:29:15 | 0:19:20 | 0:55:10 |
| Allan | 0:00:00 | 2 | 0:09:20 | 0:29:55 | 0:20:30 | 0:59:45 |
| Matthew | 0:05:00 | 11 | 0:07:40 | 0:32:10 | 0:21:15 | 1:01:05 |
| Wendy | 0:01:30 | 8 | 0:08:00 | 0:33:44 | 0:19:46 | 1:01:30 |
| Paul | 0:01:00 | 9 | 0:07:00 | 0:31:50 | 0:23:20 | 1:02:10 |
| Short Course | Handicap | Place | Swim | Ride | Run | Total |
| Trent | 0:08:30 | 4 | 0:03:50 | 0:15:25 | 0:04:55 | 0:24:10 |
| Jo | 0:03:20 | 1 | 0:03:50 | 0:15:05 | 0:05:20 | 0:24:15 |
| Jess | 0:02:30 | 2 | 0:04:00 | 0:15:25 | 0:05:50 | 0:25:15 |
| Zoe | 0:00:00 | 3 | 0:03:50 | 0:19:10 | 0:08:00 | 0:31:00 |
| Mini Course | Place | Total |
| Curtis | 1 | 0:08:55 |
| Sean | 2 | 0:10:00 |
| Tate | 3 | 0:10:30 |
| Hayley | 4 | 0:11:35 |
| Ella | 5 | 0:12:05 |
6 January 2008 - Woodside Triathlon
|
Long Course |
Swim | Ride | Run | Total |
| Mark | 0:07:18 | 0:24:27 | 0:15:34 | 0:47:19 |
| Andrew L | 0:05:50 | 0:24:25 | 0:17:32 | 0:47:47 |
| Kevin | 0:06:55 | 0:24:50 | 0:18:24 | 0:50:09 |
| Tara | 0:06:50 | 0:24:58 | 0:18:45 | 0:50:33 |
| Haley | 0:06:28 | 0:27:32 | 0:18:25 | 0:52:25 |
| Andrew K | 0:08:27 | 0:26:18 | 0:17:55 | 0:52:40 |
| Ben | 0:07:00 | 0:29:05 | 0:18:42 | 0:54:47 |
| Ty | 0:09:31 | 0:25:34 | 0:19:50 | 0:54:55 |
| Alison | 0:06:30 | 0:27:55 | 0:20:55 | 0:55:20 |
| Nick | 0:07:11 | 0:28:39 | 0:21:48 | 0:57:38 |
| Daniel | 0:07:00 | 0:31:00 | 0:21:40 | 0:59:40 |
| Dick | 0:09:28 | 0:30:12 | 0:22:31 | 1:02:11 |
| Carl | 0:08:00 | 0:33:45 | 0:20:51 | 1:02:36 |
| Paul | 0:07:30 | 0:32:27 | 0:23:27 | 1:03:24 |
| Allan | 0:09:45 | 0:32:15 | 0:22:23 | 1:04:23 |
| Lin | 0:10:15 | 0:31:05 | 0:24:00 | 1:05:20 |
| Short Course | Swim | Ride | Run | Total |
| Catherine | 0:03:15 | 0:15:40 | 0:04:45 | 0:23:40 |
| Trent | 0:04:00 | 0:14:10 | 0:05:50 | 0:24:00 |
| Jo | 0:03:48 | 0:19:57 | 0:05:25 | 0:29:10 |
| Claudelle | 0:05:10 | 0:18:25 | 0:06:24 | 0:29:59 |
| Zoe | 0:03:36 | 0:20:09 | 0:08:40 | 0:32:25 |
Xmas Triathlon - 8 Dec 2007
|
Teams |
Time |
Placing |
|
Kevin, Paul & Carl |
||
| - Race 1 | 21:00 | 5th |
| - Race 2 | 19:50 | 1st |
| - Race 3 | 23:45 | 6th |
|
Dani, Tara & Hayley |
||
| - Race 1 | 19:25 | 1st |
| - Race 2 | 23:20 | 5th |
| - Race 3 | 21:25 | 2nd |
|
Andrew L, Trent & Sue |
||
| - Race 1 | 21:15 | 6th |
| - Race 2 | 20:40 | 2nd |
| - Race 3 | 23:30 | 5th |
|
Andrew K, Mick & Ty |
||
| - Race 1 | 19:35 | 2nd |
| - Race 2 | 21:00 | 3rd |
| - Race 3 | 22:30 | 3rd |
|
Mark, Ian & Brett |
||
| - Race 1 | 20:00 | 4th |
| - Race 2 | 22:05 | 4th |
| - Race 3 | 23:29 | 4th |
|
Dave, Steve & Bruce |
||
| - Race 1 | 19:45 | 3rd |
| - Race 2 | 24:10 | 6th |
| - Race 3 | 19:55 | 1st |
Hindmarsh Island Triathlon - 18 Nov 2007
|
Long Course |
Swim |
Ride |
Run |
Total |
|
Mark |
10:25 |
35:50 |
16:57 |
1:03:12 |
|
Dani |
09:30 |
35:15 |
20:10 |
1:04:55 |
|
Rob |
07:35 |
38:50 |
18:48 |
1:05:13 |
|
Kevin |
09:55 |
36:35 |
19:25 |
1:05:55 |
|
Dave T |
10:35 |
34:45 |
21:20 |
1:06:40 |
|
Lachlan |
10:15 |
35:35 |
21:40 |
1:07:30 |
|
Tara |
09:45 |
38:10 |
19:39 |
1:07:34 |
|
Emily |
08:05 |
40:05 |
19:51 |
1:08:01 |
|
Haley |
09:35 |
39:25 |
19:35 |
1:08:35 |
|
Andrew K |
12:10 |
39:20 |
19:30 |
1:11:00 |
|
Steve |
09:25 |
39:50 |
23:20 |
1:12:35 |
|
Leonie |
13:15 |
53:25 |
37:20 |
1:44:00 |
|
Short Course |
Swim |
Ride |
Run |
Total |
|
Carl |
05:15 |
22:10 |
17:45 |
45:10 |
|
Ty |
07:50 |
20:20 |
18:05 |
46:15 |
|
Matthew |
05:50 |
22:25 |
18:20 |
46:35 |
|
Allan |
06:25 |
22:55 |
18:10 |
47:30 |
|
Nick |
05:45 |
23:10 |
18:45 |
47:40 |
|
Ian |
06:10 |
22:35 |
21:18 |
50:03 |
|
Bruce |
05:00 |
23:00 |
22:04 |
50:04 |
|
Paul |
06:25 |
25:05 |
19:55 |
51:25 |
|
Jess |
06:30 |
25:30 |
21:49 |
53:49 |